gate_id	gate	status	evidence	consequence
MCS-001	eight_fixed_ranges_exact_and_contiguous	PASS	parts=8 bytes=3974545794	processed_matrix_stream_integrity
MCS-002	bounded_zero_hole_repair_and_gzip_validation	PASS	chunks=490 bytes=256901120 gzip_eof=True	repaired_compressed_stream_provenance
MCS-003	compressed_stream_hashed_and_scan_completed	PASS	sha256=444434c987dbae8bbe1f27f6b1ebc100d617d09de317b6128f63206603216eae	scan_reproducibility
MCS-004	matrix_dimensions_match_deposit_header	PASS	rows=2782263 columns=62711 records=1294825793	object_identity
MCS-005	coordinate_record_count_conserved	PASS	declared=1294825793 observed=1294825793	full_coordinate_scan
MCS-006	terminal_coordinate_is_zero_cap_at_matrix_bounds	PASS	terminal=2782263,62711,0 zero_records=1	terminal_splitpipe_cap_coordinate
MCS-007	last_matrix_column_contains_nonzero_counts	PASS	records=5203 nonzero=5202 value_sum=5265	column_62711_is_not_a_pure_zero_placeholder
MCS-008	penultimate_column_positive_control	PASS	records=1753 nonzero=1753	column_scan_specificity
MCS-009	public_splitpipe_terminal_cap_signature_match	PASS	combine.py:300 final_coordinate=2782263,62711,0	structural_cap_inference_only
MCS-010	exact_author_runtime_gene_table_equivalence	BLOCKED	author all_genes.csv/runtime gene_info remains unavailable	unmatched_feature_identity_and_insertion_position_unresolved
MCS-011	exact_gene_to_matrix_column_attachment	BLOCKED	public_candidate_rows=62710 author_matrix_columns=62711	do_not_label_expression_columns
MCS-012	biological_transfer_endpoint_release	BLOCKED	identity and biological-transfer gates remain locked	no_expression_endpoint_opened
