source_id	kind	path	size_bytes	sha256	source_url	identity_scope
splitpipe112_mkref.py	recovered_public_runtime_source	data/external/GSE293514/identity_sources/split-pipe-1.1.2-audit/splitpipe/mkref.py	33202	d42d7eb2effbce4218939d0a46d8e3734f8c50464eaaa9f658e88bce05a52eae	https://hub.docker.com/layers/gcfntnu/gcf-psp/1.1.2/images/sha256-656a634ad7a107ba86758bfecad79db8ec9361ccb38602fd9f99b552821c52cd	public_package_copy_not_author_runtime
splitpipe112_spclass.py	recovered_public_runtime_source	data/external/GSE293514/identity_sources/split-pipe-1.1.2-audit/splitpipe/spclass.py	154163	3107399b7ecd2a405d567ae7293710250ce439838a47aa14b03bf29886a239ab	https://hub.docker.com/layers/gcfntnu/gcf-psp/1.1.2/images/sha256-656a634ad7a107ba86758bfecad79db8ec9361ccb38602fd9f99b552821c52cd	public_package_copy_not_author_runtime
splitpipe112_dge.py	recovered_public_runtime_source	data/external/GSE293514/identity_sources/split-pipe-1.1.2-audit/splitpipe/dge.py	43381	3604f1cbb084a2b2d78c2844aeb9b99549ef4ef2c60477e090236b2fd0c51276	https://hub.docker.com/layers/gcfntnu/gcf-psp/1.1.2/images/sha256-656a634ad7a107ba86758bfecad79db8ec9361ccb38602fd9f99b552821c52cd	public_package_copy_not_author_runtime
splitpipe112_crispr.py	recovered_public_runtime_source	data/external/GSE293514/identity_sources/split-pipe-1.1.2-audit/splitpipe/crispr.py	5855	0cd9122d22a0266d609f078d732feb23f41c0466f65c276056d70e891e063870	https://hub.docker.com/layers/gcfntnu/gcf-psp/1.1.2/images/sha256-656a634ad7a107ba86758bfecad79db8ec9361ccb38602fd9f99b552821c52cd	public_package_copy_not_author_runtime
splitpipe112_pb_const.py	recovered_public_runtime_source	data/external/GSE293514/identity_sources/split-pipe-1.1.2-audit/splitpipe/pb_const.py	30898	cbf34372fe1f0abcea9c9ea47bf6b1a5428cfc3f2db939a06432e4197e8b19ac	https://hub.docker.com/layers/gcfntnu/gcf-psp/1.1.2/images/sha256-656a634ad7a107ba86758bfecad79db8ec9361ccb38602fd9f99b552821c52cd	public_package_copy_not_author_runtime
author_Linux code (RNASeq and Parse)	frozen_author_public_repository_source	data/external/GSE293514/identity_sources/author-code-ab8d6e5/Linux code (RNASeq and Parse)	19161	024372e02df76fabdc889611c5ac5dfc9263c7598b155adf80fe9fa026f116cd	https://github.com/ZhengZhang991012/MyoCRISPRScreen_NatCom	commit_ab8d6e502d41a42d514371f1a307763cdd49255c
author_Python code (parse)	frozen_author_public_repository_source	data/external/GSE293514/identity_sources/author-code-ab8d6e5/Python code (parse)	18729	b40bd66d45bc06284497fba72436f8ba20e7b307230b54f19d76542dd02574e0	https://github.com/ZhengZhang991012/MyoCRISPRScreen_NatCom	commit_ab8d6e502d41a42d514371f1a307763cdd49255c
ensembl109_gtf	official_annotation	data/external/GSE293514/Homo_sapiens.GRCh38.109.gtf.gz	54258835	1ce4b88d9283f70220c318ebb3e654a9b5815316b9ba4c9b93564f29f10fab29	https://ftp.ensembl.org/pub/release-109/gtf/homo_sapiens/Homo_sapiens.GRCh38.109.gtf.gz	official_bsd_sum_26235_52988
splitpipe112_docker_manifest	public_container_manifest	NA	NA	656a634ad7a107ba86758bfecad79db8ec9361ccb38602fd9f99b552821c52cd	https://hub.docker.com/layers/gcfntnu/gcf-psp/1.1.2/images/sha256-656a634ad7a107ba86758bfecad79db8ec9361ccb38602fd9f99b552821c52cd	container_manifest_not_author_runtime
splitpipe112_container_layer	public_container_layer	NA	6486805	2dafcead79e3558c9ecc6eb429dca19143feed364237ffcf460514cee298e581	https://hub.docker.com/layers/gcfntnu/gcf-psp/1.1.2/images/sha256-656a634ad7a107ba86758bfecad79db8ec9361ccb38602fd9f99b552821c52cd	verified_layer_digest
splitpipe112_inner_tar	public_runtime_archive	NA	NA	3ac75ff56f879c56d620b6a7687253a59e2c576b7a9c85e89dfd4b1bb1344914	https://hub.docker.com/layers/gcfntnu/gcf-psp/1.1.2/images/sha256-656a634ad7a107ba86758bfecad79db8ec9361ccb38602fd9f99b552821c52cd	source_extracted_to_frozen_internal_copy
candidate_all_genes_splitpipe112	derived_candidate_identity_table	results/evidence_transition_v24/cropseq_reconstruction_contract/gene_column_identity_v1/candidate_all_genes_splitpipe112.tsv	8910907	2a144c39adb157c33ad753b9329fea4e6fc2b16a75864339dfb3ad8198eabcdf	NA	conditional_public_input_reproduction
