gate_id	gate	status	evidence
GCID-001	official_ensembl109_gtf_integrity	PASS	BSD sum 26235 52988; SHA-256 1ce4b88d9283f70220c318ebb3e654a9b5815316b9ba4c9b93564f29f10fab29
GCID-002	public_splitpipe112_source_provenance	PASS	verified layer sha256:2dafcead79e3558c9ecc6eb429dca19143feed364237ffcf460514cee298e581
GCID-003	author_public_mkref_input_contract	PASS	author commit names Ensembl 109 GTF and hg38 mkref command
GCID-004	deterministic_public_input_gene_order	PASS	62710 lexically sorted gene IDs; order sha256:56e2c60bfefb0b49bd57a5ea5404699044fff33656c1aa828593718b5730f008
GCID-005	guide_features_separate_from_rna_gene_matrix	PASS	split-pipe 1.1.2 CRISPR output code is separate from RNA all_genes DGE
GCID-006	matrix_and_candidate_gene_cardinality	BLOCKED	matrix 62711; deterministic public-input table 62710; delta 1
GCID-007	exact_author_all_genes_equivalence	BLOCKED	author ordered all_genes.csv and runtime gene_info are not deposited
GCID-008	exact_matrix_column_position_identity	BLOCKED	one extra feature has unknown identity and insertion position, so candidate order cannot be attached exactly
GCID-009	biological_transfer_analysis	BLOCKED	expression endpoints remain locked until GCID-007 and GCID-008 pass
