seed	seed_role	model	n_unique_targets	mean_model_rmse	mean_zero_rmse	mean_train_mean_rmse	mean_model_cosine	mean_train_mean_cosine	mean_residual_cosine	relative_rmse_improvement_vs_zero	relative_rmse_improvement_vs_train_mean	raw_cosine_difference_vs_train_mean	rmse_difference_vs_zero	rmse_difference_vs_train_mean	perturbation_specific_residual_cosine
20260717	frozen_primary	safe_external_v1	2160	0.1174849458263014	0.1237986265474723	0.1179650132872026	0.3504895604205592	0.3488530149895437	0.0454423763382726	0.0509996023158613	0.0040695749317843	0.0016365454310154	-0.006313680721170903	-0.0004800674609012068	0.0454423763382726
20260718	prespecified_sensitivity	safe_external_v1	2160	0.1174710839227945	0.1237986265474723	0.1179759126794696	0.350555635692004	0.3488481444004045	0.0449259912149946	0.051111573699498	0.0042790832908976	0.0017074912915994	-0.006327542624677801	-0.0005048287566750964	0.0449259912149946
20260719	prespecified_sensitivity	safe_external_v1	2160	0.1174686821332822	0.1237986265474723	0.1179698681717531	0.3503573219525741	0.3487266828024426	0.0456305459415876	0.0511309744762217	0.0042484241632045	0.0016306391501314	-0.006329944414190103	-0.0005011860384709077	0.0456305459415876
20260720	prespecified_sensitivity	safe_external_v1	2160	0.1174924336529026	0.1237986265474723	0.1179670468593637	0.3494016225604298	0.3488302099031123	0.0465512811048096	0.0509391183928159	0.0040232693713769	0.0005714126573174	-0.006306192894569698	-0.00047461320646109695	0.0465512811048096
20260721	prespecified_sensitivity	safe_external_v1	2160	0.1175576626823318	0.1237986265474723	0.11799584259624	0.3499591282686971	0.3488267687399423	0.043740622636135	0.0504122221642525	0.0037135199365252	0.0011323595287547	-0.006240963865140503	-0.00043817991390820987	0.043740622636135
20260722	prespecified_sensitivity	safe_external_v1	2160	0.1175229910364443	0.1237986265474723	0.117974526990481	0.3499243133425874	0.3488747511961635	0.0454750470095354	0.0506922870313226	0.0038274021142977	0.0010495621464239	-0.006275635511027999	-0.00045153595403669977	0.0454750470095354
20260723	prespecified_sensitivity	safe_external_v1	2160	0.1175307275106509	0.1237986265474723	0.1179849640569753	0.3498269187996138	0.3488410711513131	0.0459743153298647	0.0506297946239159	0.0038499528304726	0.0009858476483007	-0.0062678990368214005	-0.00045423654632439914	0.0459743153298647
20260724	prespecified_sensitivity	safe_external_v1	2160	0.1174872195072196	0.1237986265474723	0.1179689956880691	0.3503679474240049	0.3488297753572691	0.045475418118999	0.0509812363534786	0.0040839220342561	0.0015381720667357	-0.006311407040252695	-0.00048177618084949136	0.045475418118999
20260725	prespecified_sensitivity	safe_external_v1	2160	0.1175694856378767	0.1237986265474723	0.1179754085166172	0.3496861827448878	0.348841004450501	0.0418698998991102	0.0503167206560806	0.0034407414548887	0.0008451782943868	-0.006229140909595601	-0.00040592287874050004	0.0418698998991102
20260726	prespecified_sensitivity	safe_external_v1	2160	0.1175057731448086	0.1237986265474723	0.1179662084103458	0.3500338599777023	0.3488559661006514	0.0457132174337582	0.0508313668589095	0.0039031115074545	0.0011778938770509	-0.006292853402663695	-0.0004604352655371985	0.0457132174337582
20260727	prespecified_sensitivity	safe_external_v1	2160	0.1174931009110339	0.1237986265474723	0.1179579126683098	0.3501431562292223	0.3488950639076561	0.0432515034499239	0.0509337285258206	0.0039404881517607	0.0012480923215661	-0.006305525636438394	-0.0004648117572758903	0.0432515034499239
20260728	prespecified_sensitivity	safe_external_v1	2160	0.117482109842132	0.1237986265474723	0.1179916301949156	0.3499555800302735	0.3487062207912054	0.0477847465979923	0.0510225103581265	0.0043182753890413	0.0012493592390681	-0.006316516705340294	-0.0005095203527835934	0.0477847465979923
20260729	prespecified_sensitivity	safe_external_v1	2160	0.1174967206117731	0.1237986265474723	0.1179627183962751	0.3502845445920111	0.3489522491667357	0.0427843981017388	0.050904489907912	0.0039503818735046	0.0013322954252754	-0.006301905935699195	-0.0004659977845020008	0.0427843981017388
20260730	prespecified_sensitivity	safe_external_v1	2160	0.1175238829157832	0.1237986265474723	0.1179770706393928	0.3500452944959424	0.3488111934576274	0.044982604895119	0.0506850827564143	0.0038413203612657	0.001234101038315	-0.006274743631689103	-0.00045318772360961046	0.044982604895119
20260731	prespecified_sensitivity	safe_external_v1	2160	0.1175300119875895	0.1237986265474723	0.1179855290679606	0.3500430099006567	0.3486628134317841	0.0461691752809134	0.0506355743573534	0.0038607877081997	0.0013801964688725	-0.006268614559882799	-0.00045551708037110117	0.0461691752809134
20260732	prespecified_sensitivity	safe_external_v1	2160	0.1174556732229474	0.1237986265474723	0.1179566684817136	0.3501350343173448	0.3488794941273765	0.0464093231796276	0.0512360556931752	0.0042472822029884	0.0012555401899682	-0.006342953324524905	-0.000500995258766207	0.0464093231796276
20260733	prespecified_sensitivity	safe_external_v1	2160	0.1175788752889881	0.1237986265474723	0.1179837297855152	0.3499921683129657	0.3488435502872394	0.0444056938267075	0.050240874490632	0.0034314434478639	0.0011486180257263	-0.006219751258484202	-0.00040485449652710725	0.0444056938267075
20260734	prespecified_sensitivity	safe_external_v1	2160	0.1174952530871248	0.1237986265474723	0.1179515507399898	0.3501020951363831	0.3489740068014523	0.046116114732821	0.0509163440349665	0.0038685176244165	0.0011280883349307	-0.006303373460347497	-0.0004562976528649926	0.046116114732821
20260735	prespecified_sensitivity	safe_external_v1	2160	0.1174959890113246	0.1237986265474723	0.1179872854181599	0.3496766199097523	0.3486754423538244	0.0464962122771895	0.0509103995085989	0.0041639775429539	0.0010011775559278	-0.0063026375361476955	-0.0004912964068353037	0.0464962122771895
20260736	prespecified_sensitivity	safe_external_v1	2160	0.1174922637399975	0.1237986265474723	0.1179624423074225	0.3501396199403205	0.3489202166480633	0.0464193608554456	0.0509404908870817	0.0039858327636149	0.0012194032922572	-0.006306362807474805	-0.0004701785674250114	0.0464193608554456
