outer_fold	selected_alpha	alpha	cv_folds	mean_cv_rmse	median_cv_rmse	mean_cv_cosine
0	1000.0	1000.0	5	0.11767340004444123	0.117200568318367	0.3430775509623864
0	1000.0	100.0	5	0.11789697706699372	0.1176387369632721	0.34140935430265185
0	1000.0	10.0	5	0.11801585555076599	0.11777592450380325	0.3402972391586747
0	1000.0	1.0	5	0.11806063205003739	0.1178116723895073	0.34002235854280555
0	1000.0	0.1	5	0.11807158589363098	0.11782069504261017	0.33996181362927913
1	1000.0	1000.0	5	0.11770053505897522	0.11851108074188232	0.3493208502270128
1	1000.0	100.0	5	0.11796986013650894	0.11863818764686584	0.3469882130672645
1	1000.0	10.0	5	0.11811188012361526	0.11870407313108444	0.34558091919414613
1	1000.0	1.0	5	0.11816050559282303	0.1187218651175499	0.34512665701408834
1	1000.0	0.1	5	0.11817157864570618	0.11872632056474686	0.34503015741022613
2	1000.0	1000.0	5	0.1183157205581665	0.11835788190364838	0.3520012250873074
2	1000.0	100.0	5	0.118541319668293	0.11845994740724564	0.34972488651471967
2	1000.0	10.0	5	0.11865792870521545	0.11858449876308441	0.34841459175022793
2	1000.0	1.0	5	0.11870077252388	0.11865256726741791	0.34801320731451313
2	1000.0	0.1	5	0.11870982199907303	0.1186680793762207	0.34793471814128435
3	1000.0	1000.0	5	0.11687497794628143	0.11808951944112778	0.3533165907716059
3	1000.0	100.0	5	0.11716200858354568	0.11823669821023941	0.35111497221874893
3	1000.0	10.0	5	0.1173121377825737	0.11829540133476257	0.34983892450867027
3	1000.0	1.0	5	0.11736737489700318	0.11830403655767441	0.34934046053215395
3	1000.0	0.1	5	0.11737978458404541	0.11830635368824005	0.3492288349807314
4	1000.0	1000.0	5	0.11731139719486236	0.11727165430784225	0.35065601615999425
4	1000.0	100.0	5	0.11747515499591828	0.1174769401550293	0.34886847636355756
4	1000.0	10.0	5	0.11757938116788864	0.1176094189286232	0.3477320671039926
4	1000.0	1.0	5	0.11762627065181733	0.11768245697021484	0.34734029243559567
4	1000.0	0.1	5	0.11763723343610763	0.11769960075616837	0.3472514074793077
