coverage_model	term	standardized_log_odds_coefficient	standardized_odds_ratio	ridge_penalty	interpretation
scgpt	intercept	-2.165494204721508	0.11469323864866474	1.0	secondary_multivariable_descriptive_no_causal_claim
scgpt	log1p_n_cells	0.006350125816882722	1.0063703306108478	1.0	secondary_multivariable_descriptive_no_causal_claim
scgpt	dmd_consensus_available	0.2731060562085801	1.314039599492741	1.0	secondary_multivariable_descriptive_no_causal_claim
scgpt	depmap_available	0.18989156953975359	1.209118485275241	1.0	secondary_multivariable_descriptive_no_causal_claim
scgpt	depmap_median_gene_effect_leave_hepg2_out	-0.07915330222367167	0.9238982779275484	1.0	secondary_multivariable_descriptive_no_causal_claim
scgpt	depmap_fraction_lt_minus_0_5_leave_hepg2_out	-0.004323167043126338	0.995686164391555	1.0	secondary_multivariable_descriptive_no_causal_claim
scgpt	disease_priority_flag	-0.191993794532828	0.8253119899222521	1.0	secondary_multivariable_descriptive_no_causal_claim
scgpt	nmd_scope_gene	0.07153474607422236	1.074155472738695	1.0	secondary_multivariable_descriptive_no_causal_claim
gears	intercept	5.716449214897467	303.82419095782086	1.0	secondary_multivariable_descriptive_no_causal_claim
gears	log1p_n_cells	-0.42695534409983305	0.6524926892257159	1.0	secondary_multivariable_descriptive_no_causal_claim
gears	dmd_consensus_available	0.26117217424755446	1.2984512060485567	1.0	secondary_multivariable_descriptive_no_causal_claim
gears	depmap_available	0.6648674097688076	1.9442327179805365	1.0	secondary_multivariable_descriptive_no_causal_claim
gears	depmap_median_gene_effect_leave_hepg2_out	0.3835804507469101	1.467529611553073	1.0	secondary_multivariable_descriptive_no_causal_claim
gears	depmap_fraction_lt_minus_0_5_leave_hepg2_out	0.3993367336802327	1.4908355486352007	1.0	secondary_multivariable_descriptive_no_causal_claim
gears	disease_priority_flag	0.09806014816623378	1.1030291282926465	1.0	secondary_multivariable_descriptive_no_causal_claim
gears	nmd_scope_gene	0.09748372290782148	1.102393497656711	1.0	secondary_multivariable_descriptive_no_causal_claim
