seed	comparison	n_genes	mean_difference	bootstrap_ci95_low	bootstrap_ci95_high	direction_if_scgpt_better	paired_randomization_p_two_sided	holm_p_model_comparison_family
20260712	scgpt_minus_ridge_rmse	63	0.008567367458627344	0.004274864982636217	0.01294132593930477	less	0.000199990000499975	0.00279986000699965
20260712	scgpt_minus_ridge_raw_cosine	63	-0.043969134105339897	-0.08094371388747638	-0.00812312172622321	greater	0.019799010049497526	0.21778911054447278
20260712	scgpt_minus_ridge_residual_cosine	63	-0.07950081572810647	-0.1709982191596715	0.009177102125342153	greater	0.09349532523373831	0.6544672766361682
20260713	scgpt_minus_ridge_rmse	67	0.005402362335528946	-0.000191225030862528	0.011063724802112002	less	0.06509674516274186	0.5207739613019349
20260713	scgpt_minus_ridge_raw_cosine	67	-0.014663317065282871	-0.05151934882425251	0.023476648712426485	greater	0.4432778361081946	1.0
20260713	scgpt_minus_ridge_residual_cosine	67	-0.06575950071104426	-0.15882890895599805	0.026297428587507176	greater	0.183990800459977	0.9199540022998851
20260714	scgpt_minus_ridge_rmse	55	0.007231206582351205	0.0017318439551375472	0.012584849421612277	less	0.011799410029498525	0.1415929203539823
20260714	scgpt_minus_ridge_raw_cosine	55	-0.02740359165419993	-0.07554673206778138	0.018133307182327828	greater	0.2777861106944653	1.0
20260714	scgpt_minus_ridge_residual_cosine	55	-0.08365968291393736	-0.18371734768871895	0.021969645759937373	greater	0.12749362531873407	0.7649617519124043
20260715	scgpt_minus_ridge_rmse	62	0.005705913168288082	0.0007626370977490496	0.010700549771107997	less	0.03169841507924604	0.3169841507924604
20260715	scgpt_minus_ridge_raw_cosine	62	0.016514995129733933	-0.02117414365075677	0.05428950590693627	greater	0.4021798910054497	1.0
20260715	scgpt_minus_ridge_residual_cosine	62	-0.04385451557144762	-0.15111888944576946	0.058588794433143424	greater	0.4033798310084496	1.0
20260716	scgpt_minus_ridge_rmse	46	0.018022823268952614	0.012616118926392987	0.023100068906079196	less	9.99950002499875e-05	0.0014999250037498126
20260716	scgpt_minus_ridge_raw_cosine	46	-0.09165186072831326	-0.13796225026529535	-0.04278775712724468	greater	0.0008999550022498875	0.011699415029248537
20260716	scgpt_minus_ridge_residual_cosine	46	-0.09919857406740724	-0.18937797300851622	-0.005335181583485931	greater	0.04469776511174441	0.4022798860056997
