model	seed	n_test_genes	mean_model_rmse	mean_zero_rmse	mean_train_mean_rmse	mean_model_cosine	mean_train_mean_cosine	mean_perturbation_specific_residual_cosine	relative_rmse_improvement_vs_zero	relative_rmse_improvement_vs_train_mean	raw_cosine_difference_vs_train_mean
ridge_v1_same_scgpt_coverage	20260712	63	0.10579019755361568	0.11246199024811619	0.10797257792382009	0.3312281829319776	0.33781868912693525	0.22329394589594034	0.05932486771558154	0.0202123577316472	-0.006590506194957657
ridge_v1_same_scgpt_coverage	20260713	67	0.10400180668750801	0.10436853794242014	0.10471095989889169	0.2810179812246378	0.2725330617542921	0.21955345484859018	0.0035138104082137467	0.006772483148549391	0.008484919470345686
ridge_v1_same_scgpt_coverage	20260714	55	0.10702424584464588	0.11321919289502226	0.1093799618157473	0.3028095654296604	0.3305186991749162	0.24031793197447604	0.05471640357055341	0.021536997563316618	-0.0277091337452558
ridge_v1_same_scgpt_coverage	20260715	62	0.10977079569091718	0.11218088018077031	0.1101726395708899	0.2584057884861625	0.3004426228693656	0.19062761524541966	0.021483914959211203	0.003647401764520275	-0.0420368343832031
ridge_v1_same_scgpt_coverage	20260716	46	0.1055830341318379	0.11358394141754374	0.10446507459425404	0.36287110734417144	0.40548288716894126	0.19770663014850984	0.07044047940099096	-0.010701754073560554	-0.042611779824769824
scgpt_0.2.5_whole_human	20260712	63	0.11435756501224302	0.11246198445322017	0.10615139844871699	0.2872590488266377	0.35072602464684416	0.14379313016783388	-0.01685530064438212	-0.07730625016203185	-0.06346697582020644
scgpt_0.2.5_whole_human	20260713	67	0.10940416902303696	0.10436854005527141	0.10310231499485116	0.2663546641593549	0.2803966087472302	0.1537939541375459	-0.04824853317962274	-0.061122332980598104	-0.014041944587875332
scgpt_0.2.5_whole_human	20260714	55	0.1142554524269971	0.11321918991479006	0.10797415355389768	0.27540597377546044	0.3351406209403649	0.15665824906053868	-0.009152710887500026	-0.05817409691444331	-0.05973464716490445
scgpt_0.2.5_whole_human	20260715	62	0.11547670885920525	0.11218087988034371	0.10834944764933278	0.2749207836158964	0.3058237938187836	0.146773099673972	-0.029379596437262734	-0.06578031881564783	-0.030903010202887216
scgpt_0.2.5_whole_human	20260716	46	0.12360585740079051	0.11358394271329693	0.1035000983139743	0.27121924661585817	0.41441271048160677	0.0985080560811026	-0.0882335517511521	-0.19425835737686037	-0.1431934638657486
