gene	seed	model	n_cells	model_rmse	zero_rmse	train_mean_rmse	model_cosine	train_mean_cosine	perturbation_specific_residual_cosine	pred_residual_l2	actual_residual_l2
ADRM1	20260712	scgpt_0.2.5_whole_human	49	0.110657624900341	0.0811485201120376	0.0975852161645889	-0.0338222496211528	-0.0539567396044731	0.0929128155112266	2.773793458938598	4.3641438484191895
AKIRIN2	20260712	scgpt_0.2.5_whole_human	92	0.0942354872822761	0.0815354511141777	0.0777686089277267	0.2738065123558044	0.3802092373371124	-0.0804075822234153	2.116793394088745	3.4779179096221924
ARL4D	20260712	scgpt_0.2.5_whole_human	39	0.0764536336064338	0.0726053267717361	0.0738292187452316	0.2405202239751815	0.3196392953395843	0.2806686162948608	2.2102746963500977	3.301743030548096
ASF1B	20260712	scgpt_0.2.5_whole_human	46	0.1174500659108161	0.0788026303052902	0.0946446806192398	-0.1480651348829269	-0.0314478613436222	-0.0509223416447639	2.902196884155273	4.232638835906982
BRIP1	20260712	scgpt_0.2.5_whole_human	58	0.080908827483654	0.066272348165512	0.0806518271565437	0.1248413324356079	0.0584343709051609	0.2771060466766357	2.039678812026977	3.6068594455718994
CAST	20260712	scgpt_0.2.5_whole_human	32	0.1397604942321777	0.1031093969941139	0.1229663863778114	-0.2385223805904388	-0.1929270774126052	-0.0508704781532287	2.7040059566497803	5.499223709106445
CDC20	20260712	scgpt_0.2.5_whole_human	75	0.0870952010154724	0.0718040987849235	0.0750182121992111	0.3084783852100372	0.2824442684650421	0.1789634972810745	2.668298721313477	3.354916572570801
CDC6	20260712	scgpt_0.2.5_whole_human	72	0.1575216054916381	0.1983964294195175	0.1553004533052444	0.6915643811225891	0.8943230509757996	0.1347763389348983	2.4413304328918457	6.945247173309326
CDK1	20260712	scgpt_0.2.5_whole_human	139	0.1127312332391738	0.1319444477558136	0.0922150388360023	0.5202297568321228	0.8644387722015381	-0.0730333477258682	2.6143126487731934	4.1239824295043945
CENPH	20260712	scgpt_0.2.5_whole_human	30	0.1085422188043594	0.0975501909852027	0.0849308744072914	0.3329631984233856	0.4923398792743683	-0.0865149945020675	2.711841106414795	3.798224210739136
CHAF1A	20260712	scgpt_0.2.5_whole_human	28	0.1253175437450409	0.1685210317373275	0.137108489871025	0.6686532497406006	0.7180514335632324	0.4185570776462555	3.1974916458129883	6.131678104400635
CKAP5	20260712	scgpt_0.2.5_whole_human	60	0.1109443008899688	0.0652639493346214	0.0693842694163322	0.2578678429126739	0.2980470359325409	-0.2363532483577728	3.207009792327881	3.102959156036377
CWC25	20260712	scgpt_0.2.5_whole_human	27	0.0961857289075851	0.0967469066381454	0.0945065915584564	0.2723147869110107	0.3026914000511169	0.2226341217756271	2.1761844158172607	4.226463317871094
DR1	20260712	scgpt_0.2.5_whole_human	29	0.1180082857608795	0.1158815398812294	0.1089887246489524	0.1475750356912613	0.3494930863380432	-0.0030155186541378	2.008923292160034	4.874124050140381
DTL	20260712	scgpt_0.2.5_whole_human	64	0.0845304876565933	0.1406143009662628	0.1062941700220108	0.8028104305267334	0.7804322242736816	0.6066619157791138	2.986035108566284	4.753620147705078
DTYMK	20260712	scgpt_0.2.5_whole_human	25	0.1044841557741165	0.1043040752410888	0.1000341176986694	0.3381230235099792	0.3233333826065063	0.186967134475708	2.423827648162842	4.473661422729492
DYNLL1	20260712	scgpt_0.2.5_whole_human	55	0.0977451801300048	0.0984862968325614	0.0835224166512489	0.3133902847766876	0.5303844213485718	0.2135087251663208	3.204219102859497	3.735235929489136
ECT2	20260712	scgpt_0.2.5_whole_human	20	0.1250353008508682	0.1007424518465995	0.1108076423406601	-0.0603165477514267	0.0367928817868232	-0.0175813026726245	2.504899024963379	4.955468654632568
FBLIM1	20260712	scgpt_0.2.5_whole_human	63	0.0800290182232856	0.0570314154028892	0.0825250446796417	0.0227677822113037	-0.1854881197214126	0.4079028666019439	2.7115747928619385	3.690632104873657
FEN1	20260712	scgpt_0.2.5_whole_human	30	0.12772798538208	0.1039379835128784	0.1093092188239097	0.0532994233071804	0.1303239911794662	-0.2037147581577301	2.1224162578582764	4.88845682144165
HMGA1	20260712	scgpt_0.2.5_whole_human	47	0.0965428575873375	0.0852115973830223	0.1035501211881637	0.2112390100955963	-0.1128571033477783	0.4586630463600158	3.430649280548096	4.630902290344238
HSPA8	20260712	scgpt_0.2.5_whole_human	59	0.1101821884512901	0.1107778698205947	0.0959316492080688	0.2641418278217315	0.5027053952217102	0.0921434462070465	2.851069927215576	4.290193557739258
KRT10	20260712	scgpt_0.2.5_whole_human	73	0.0932162627577781	0.064825415611267	0.0938939750194549	-0.1708507984876632	-0.3260789215564728	0.2714152634143829	2.162079095840454	4.199066162109375
MANF	20260712	scgpt_0.2.5_whole_human	65	0.0699247047305107	0.0566101148724556	0.0670016333460807	0.1991450190544128	0.2147048413753509	0.4569439888000488	3.0047831535339355	2.996403932571411
MASTL	20260712	scgpt_0.2.5_whole_human	49	0.088788703083992	0.0624317154288291	0.0729225873947143	0.1240724995732307	0.1729846447706222	-0.0836310386657714	2.008894920349121	3.261197566986084
MCL1	20260712	scgpt_0.2.5_whole_human	82	0.0762175098061561	0.0509064085781574	0.079346977174282	-0.0633572787046432	-0.2366198897361755	0.3865415453910827	2.3243978023529053	3.5485048294067383
MCM3	20260712	scgpt_0.2.5_whole_human	155	0.0748483911156654	0.1037745326757431	0.0733117759227752	0.8118177056312561	0.7607421875	0.5699838995933533	3.8555965423583984	3.278602361679077
MCM5	20260712	scgpt_0.2.5_whole_human	44	0.0925526618957519	0.1056055501103401	0.0866906493902206	0.6173144578933716	0.5811508893966675	0.3597183227539062	3.406158208847046	3.8769237995147705
MST1	20260712	scgpt_0.2.5_whole_human	34	0.0908284410834312	0.0719400122761726	0.0845057666301727	0.0211247839033603	0.0742414370179176	0.1767401844263076	2.299901962280273	3.779212951660156
MZT1	20260712	scgpt_0.2.5_whole_human	31	0.0975012108683586	0.0885542556643486	0.099454715847969	0.1173126548528671	0.0508804321289062	0.3252092897891998	2.5965397357940674	4.447750091552734
NCL	20260712	scgpt_0.2.5_whole_human	87	0.1253068298101425	0.1565498858690261	0.1190498098731041	0.6058100461959839	0.8198725581169128	0.1661024838685989	2.8439197540283203	5.324069023132324
NPM1	20260712	scgpt_0.2.5_whole_human	49	0.0853065699338913	0.10346420109272	0.0893754810094833	0.5834481120109558	0.5042195916175842	0.4234102964401245	2.8934404850006104	3.996992588043213
OLFML3	20260712	scgpt_0.2.5_whole_human	76	0.0752657353878021	0.0579842254519462	0.0849547386169433	0.0023927455767989	-0.2337196469306945	0.5315873026847839	3.0066978931427	3.7992913722991934
ORC6	20260712	scgpt_0.2.5_whole_human	52	0.0944135412573814	0.1115336939692497	0.0872613340616226	0.554840087890625	0.6567744612693787	0.1438653767108917	2.2684574127197266	3.902445554733277
PCNA	20260712	scgpt_0.2.5_whole_human	86	0.1637373268604278	0.207124650478363	0.169009730219841	0.6864792704582214	0.8128660321235657	0.258558839559555	2.5114552974700928	7.55834436416626
PLK1	20260712	scgpt_0.2.5_whole_human	47	0.1402668058872223	0.1084650605916976	0.1190031245350837	0.0277938935905694	0.009484477341175	-0.139550432562828	2.65990948677063	5.321981430053711
PPP2CB	20260712	scgpt_0.2.5_whole_human	67	0.0849957764148712	0.0727830305695533	0.0683272629976272	0.121713101863861	0.4298714101314544	0.2893277704715729	3.3116374015808105	3.0556881427764893
PRIM1	20260712	scgpt_0.2.5_whole_human	34	0.2044387757778167	0.2368790507316589	0.1989165544509887	0.5818673968315125	0.8039560317993164	0.0081314072012901	2.184220790863037	8.895818710327148
PSMA6	20260712	scgpt_0.2.5_whole_human	34	0.2212052941322326	0.2270405441522598	0.1946392804384231	0.2253211140632629	0.7119026184082031	-0.2917800545692444	2.802971363067627	8.704533576965332
PTMA	20260712	scgpt_0.2.5_whole_human	64	0.1150090172886848	0.1162417903542518	0.101822093129158	0.3379298448562622	0.4855759143829345	0.1364411264657974	3.0920679569244385	4.553622722625732
RBM39	20260712	scgpt_0.2.5_whole_human	84	0.0960767790675163	0.0923557057976722	0.0810154899954795	0.3656366169452667	0.4835717678070068	0.0185986440628767	2.3780159950256348	3.623122930526733
RCC1	20260712	scgpt_0.2.5_whole_human	170	0.0791686177253723	0.0505674295127391	0.0591659769415855	0.179801195859909	0.3077901899814605	0.0178713351488113	2.400232315063477	2.6459827423095703
RHOQ	20260712	scgpt_0.2.5_whole_human	149	0.0960574671626091	0.043124470859766	0.0688103288412094	0.0084874359890818	-0.0870038047432899	-0.0757260248064994	2.773404598236084	3.07729172706604
RIOK2	20260712	scgpt_0.2.5_whole_human	27	0.1830527186393737	0.2205004096031189	0.1852210611104965	0.5995115637779236	0.7625253200531006	0.1848357766866684	2.3953745365142822	8.283337593078613
RNF113A	20260712	scgpt_0.2.5_whole_human	36	0.193328395485878	0.2087083309888839	0.1932951360940933	0.423190176486969	0.4166672527790069	0.1279516518115997	2.22369647026062	8.644421577453613
RRM2	20260712	scgpt_0.2.5_whole_human	54	0.1699326485395431	0.1926111429929733	0.1565636545419693	0.5043906569480896	0.7832872271537781	-0.1283976733684539	2.189369440078736	7.001739501953125
SCD	20260712	scgpt_0.2.5_whole_human	74	0.1322377771139145	0.1399010568857193	0.1280937194824218	0.3485923111438751	0.4048798084259033	0.1273337751626968	2.3694770336151123	5.728525161743164
SLC39A10	20260712	scgpt_0.2.5_whole_human	30	0.1003955751657486	0.0825472846627235	0.0967248007655143	0.0453641898930072	-0.0050500119104981	0.3193373084068298	3.2130908966064453	4.325664520263672
SMNDC1	20260712	scgpt_0.2.5_whole_human	39	0.1289793401956558	0.1526781171560287	0.1301141530275344	0.5386137366294861	0.5816783905029297	0.2278695553541183	2.407653331756592	5.818881511688232
SOD2	20260712	scgpt_0.2.5_whole_human	46	0.0820961743593216	0.0675904601812362	0.086427055299282	0.1211624294519424	-0.0593610256910324	0.4547802805900574	3.0345444679260254	3.865135669708252
SPC25	20260712	scgpt_0.2.5_whole_human	35	0.1790598481893539	0.2161321938037872	0.1756233721971511	0.6408901810646057	0.8499287366867065	0.0621225796639919	2.123703956604004	7.8541154861450195
SRSF2	20260712	scgpt_0.2.5_whole_human	39	0.122016005218029	0.1183817088603973	0.1076264381408691	0.2297276705503463	0.4165152013301849	-0.0314401686191558	2.4239022731781006	4.8132004737854
SYF2	20260712	scgpt_0.2.5_whole_human	34	0.0951494202017784	0.1010223776102066	0.0885137766599655	0.5529216527938843	0.4821536839008331	0.2693386375904083	2.9567081928253174	3.958456754684448
TAF13	20260712	scgpt_0.2.5_whole_human	134	0.1065410375595092	0.09873778373003	0.1023488938808441	0.082141987979412	0.1796494871377945	0.2063809484243393	2.5706026554107666	4.577181816101074
TAF1D	20260712	scgpt_0.2.5_whole_human	114	0.0708276778459549	0.0795000046491622	0.0569801405072212	0.5532824993133545	0.7010717988014221	0.1181553155183792	2.2064216136932373	2.548229217529297
TAF7	20260712	scgpt_0.2.5_whole_human	53	0.1639689356088638	0.1850523054599762	0.166512057185173	0.4896498918533325	0.4873288571834564	0.1921235918998718	2.0355942249298096	7.446645259857178
THAP1	20260712	scgpt_0.2.5_whole_human	187	0.1571788191795349	0.1737412363290786	0.1405300199985504	0.428186684846878	0.7446370124816895	-0.0474577695131301	2.864328622817993	6.284693717956543
TRNP1	20260712	scgpt_0.2.5_whole_human	25	0.1154360175132751	0.095707930624485	0.1075057759881019	0.0334867089986801	0.0107061071321368	0.0414232611656188	2.090088129043579	4.807804107666016
TUBA1B	20260712	scgpt_0.2.5_whole_human	81	0.0870093032717704	0.0950342714786529	0.0842017233371734	0.4544483125209808	0.4673658907413482	0.3145238161087036	2.721946477890014	3.765615463256836
TUBB2A	20260712	scgpt_0.2.5_whole_human	91	0.0751042068004608	0.0649467632174491	0.0706811696290969	0.2156762480735778	0.2651740908622741	0.2780324518680572	2.314816951751709	3.1609578132629395
UTP3	20260712	scgpt_0.2.5_whole_human	29	0.1691381782293319	0.1882649660110473	0.15132936835289	0.4392598271369934	0.7990456223487854	-0.1290056258440017	2.616424560546875	6.767654895782471
VMP1	20260712	scgpt_0.2.5_whole_human	25	0.1210944354534149	0.1170209497213363	0.1139726191759109	0.1924072355031967	0.273807942867279	0.1007340103387832	2.4139246940612797	5.097010612487793
ZNF292	20260712	scgpt_0.2.5_whole_human	78	0.1247642338275909	0.0675757229328155	0.0899209082126617	-0.0975439697504043	-0.1508462876081466	-0.3484861254692077	2.7125556468963623	4.021385192871094
AKIRIN2	20260713	scgpt_0.2.5_whole_human	92	0.09138743579387665	0.0815354511141777	0.07757490873336792	0.17295657098293304	0.39673715829849243	-0.005014353431761265	2.1431353092193604	3.4692554473876953
ASCC3	20260713	scgpt_0.2.5_whole_human	62	0.09166301786899567	0.0655762106180191	0.08830856531858444	-0.038320690393447876	-0.10343491286039352	0.1537298858165741	1.862514615058899	3.949279308319092
ATF4	20260713	scgpt_0.2.5_whole_human	23	0.11343567073345184	0.11547783762216568	0.1088332012295723	0.28738322854042053	0.35073962807655334	0.19272881746292114	2.648568868637085	4.86716890335083
BRCA2	20260713	scgpt_0.2.5_whole_human	115	0.07792443782091141	0.06537742912769318	0.047405946999788284	0.652350664138794	0.6972922682762146	-0.06592795997858047	2.6295833587646484	2.120058536529541
BRIP1	20260713	scgpt_0.2.5_whole_human	58	0.11583023518323898	0.06627234816551208	0.08188964426517487	0.01879044622182846	0.0670335665345192	-0.3992062509059906	2.482490301132202	3.6622161865234375
CCNK	20260713	scgpt_0.2.5_whole_human	96	0.10624460875988007	0.05741710960865021	0.0806359052658081	0.015815868973731995	-0.06980657577514648	-0.09163596481084824	2.7809348106384277	3.606147289276123
CDC20	20260713	scgpt_0.2.5_whole_human	75	0.07624286413192749	0.07180409878492355	0.07593797892332077	0.2598385810852051	0.28669634461402893	0.33253076672554016	2.2989461421966553	3.396049737930298
CENPH	20260713	scgpt_0.2.5_whole_human	30	0.10399860143661499	0.09755019098520279	0.0854402557015419	0.46544697880744934	0.485696405172348	0.02112966775894165	2.7336337566375732	3.821004629135132
CENPN	20260713	scgpt_0.2.5_whole_human	41	0.09572143107652664	0.09562647342681885	0.08610948175191879	0.272444486618042	0.44725197553634644	0.10155320912599564	2.3011624813079834	3.850933313369751
CHORDC1	20260713	scgpt_0.2.5_whole_human	57	0.12153726071119308	0.07537420839071274	0.09013982117176056	0.06616605818271637	0.04258738085627556	-0.28543511033058167	2.672475576400757	4.031175136566162
CMTR2	20260713	scgpt_0.2.5_whole_human	32	0.12153968214988708	0.10749683529138565	0.1262461096048355	-0.026043584570288658	-0.1410764902830124	0.2983764708042145	2.3955976963043213	5.64589786529541
DBF4	20260713	scgpt_0.2.5_whole_human	23	0.12586478888988495	0.0880093201994896	0.11234672367572784	-0.18388409912586212	-0.2254793345928192	-0.18052004277706146	1.787997841835022	5.024297714233398
DNMT1	20260713	scgpt_0.2.5_whole_human	82	0.11392281204462051	0.12522442638874054	0.11656679213047028	0.4464344084262848	0.36907416582107544	0.26291441917419434	2.1827807426452637	5.2130255699157715
DYNLL1	20260713	scgpt_0.2.5_whole_human	55	0.08545070886611938	0.09848629683256149	0.08343838155269623	0.5134397149085999	0.5312789678573608	0.28726527094841003	2.42423415184021	3.731477737426758
ECT2	20260713	scgpt_0.2.5_whole_human	20	0.12010736018419266	0.10074245184659958	0.11242593824863434	0.07740278542041779	0.02747567556798458	0.05503814294934273	2.1869451999664307	5.027841091156006
ENO1	20260713	scgpt_0.2.5_whole_human	45	0.08594165742397308	0.09553815424442291	0.1105707511305809	0.45706436038017273	-0.031329598277807236	0.6310626864433289	2.8800292015075684	4.944874286651611
EPB41L2	20260713	scgpt_0.2.5_whole_human	29	0.12062205374240875	0.09443041682243347	0.1082296073436737	0.030329767614603043	-0.0014025520067662	-0.07650776952505112	2.0399162769317627	4.840175151824951
ESPN	20260713	scgpt_0.2.5_whole_human	143	0.06255184859037399	0.03983001783490181	0.06693150103092194	0.15328474342823029	-0.02637397311627865	0.668533205986023	3.6952688694000244	2.993267774581909
FASN	20260713	scgpt_0.2.5_whole_human	39	0.10092964768409729	0.10628354549407959	0.09421832114458084	0.34148529171943665	0.4638991951942444	0.090799480676651	2.0456533432006836	4.213571548461914
FBLIM1	20260713	scgpt_0.2.5_whole_human	63	0.07546476274728775	0.05703141540288925	0.08428607881069183	0.08105587214231491	-0.17766684293746948	0.5573329329490662	3.3637185096740723	3.76938796043396
FBXW7	20260713	scgpt_0.2.5_whole_human	55	0.10811663419008255	0.07206201553344727	0.09600555896759033	-0.1746152639389038	-0.16330859065055847	0.03615337610244751	2.384209156036377	4.293498992919922
FDPS	20260713	scgpt_0.2.5_whole_human	30	0.10441917181015015	0.1176469475030899	0.1004442423582077	0.4808603525161743	0.5264623165130615	0.1365172266960144	2.0291085243225098	4.492002964019775
HAMP	20260713	scgpt_0.2.5_whole_human	42	0.09662793576717377	0.08633659034967422	0.07868221402168274	0.40722739696502686	0.44416484236717224	-0.0362359955906868	2.3841447830200195	3.518775701522827
HHEX	20260713	scgpt_0.2.5_whole_human	64	0.10953029245138168	0.07946869730949402	0.09448558837175369	0.01519822608679533	0.020314915105700493	-0.12294097989797592	2.0120291709899902	4.225523948669434
HSPA5	20260713	scgpt_0.2.5_whole_human	150	0.1853049397468567	0.17937004566192627	0.16710691154003143	0.07241073250770569	0.3715716302394867	-0.07290560752153397	3.077760696411133	7.473248481750488
HSPD1	20260713	scgpt_0.2.5_whole_human	33	0.09348729997873306	0.10000749677419662	0.09970399737358093	0.4846726655960083	0.2694752812385559	0.41437554359436035	2.8535499572753906	4.458898544311523
HSPH1	20260713	scgpt_0.2.5_whole_human	33	0.13840891420841217	0.11404401808977127	0.1256537139415741	-0.07530742883682251	-2.0563818907248788e-05	-0.08496473729610443	2.1615452766418457	5.619405269622803
INO80C	20260713	scgpt_0.2.5_whole_human	52	0.09530404955148697	0.08617714792490005	0.09612079709768295	0.20213225483894348	0.10667571425437927	0.24273698031902313	1.9243961572647095	4.298652648925781
ISCU	20260713	scgpt_0.2.5_whole_human	128	0.08567987382411957	0.0692109689116478	0.08146333694458008	0.09941960871219635	0.12825028598308563	0.3324390649795532	2.9071080684661865	3.643151044845581
KANSL1	20260713	scgpt_0.2.5_whole_human	46	0.105478435754776	0.10771868377923965	0.09072430431842804	0.33523839712142944	0.5416052937507629	-0.057717762887477875	2.1833486557006836	4.057314395904541
KIF11	20260713	scgpt_0.2.5_whole_human	96	0.10188687592744827	0.05799802765250206	0.0817091315984726	-0.06779295951128006	-0.08662497997283936	-0.17654143273830414	2.1522607803344727	3.6541435718536377
KRT8	20260713	scgpt_0.2.5_whole_human	64	0.08590244501829147	0.06844736635684967	0.07601538300514221	0.1483411341905594	0.23393234610557556	0.44809475541114807	3.873246908187866	3.3995113372802734
LPIN1	20260713	scgpt_0.2.5_whole_human	75	0.07876370847225189	0.053854964673519135	0.07495032250881195	0.14625562727451324	0.011506621725857258	0.30387720465660095	2.505101203918457	3.3518803119659424
MASTL	20260713	scgpt_0.2.5_whole_human	49	0.0917573869228363	0.06243171542882919	0.07458943128585815	0.10504252463579178	0.16954314708709717	-0.08387985825538635	2.126431465148926	3.3357410430908203
MCM3	20260713	scgpt_0.2.5_whole_human	155	0.061779335141181946	0.1037745326757431	0.07150216400623322	0.8352874517440796	0.7708246111869812	0.6595041155815125	3.47109317779541	3.197674036026001
MCM6	20260713	scgpt_0.2.5_whole_human	126	0.08556919544935226	0.16809220612049103	0.12479162961244583	0.8762086629867554	0.872043788433075	0.7385609149932861	3.4235873222351074	5.580851078033447
MVK	20260713	scgpt_0.2.5_whole_human	153	0.08616159856319427	0.0460856668651104	0.0680941492319107	0.07814163714647293	0.05545936897397041	-0.15598268806934357	1.93323814868927	3.0452628135681152
MYC	20260713	scgpt_0.2.5_whole_human	52	0.18599121272563934	0.20219004154205322	0.1896074116230011	0.39907342195510864	0.3615575134754181	0.20297256112098694	2.216808319091797	8.479500770568848
NASP	20260713	scgpt_0.2.5_whole_human	30	0.16470737755298615	0.09143608063459396	0.1115843802690506	-0.07266782969236374	-0.13558726012706757	-0.3820917308330536	3.8370158672332764	4.99020528793335
NPM1	20260713	scgpt_0.2.5_whole_human	49	0.0829949602484703	0.10346420109272003	0.0900183692574501	0.6576526761054993	0.49325355887413025	0.46918630599975586	2.9552977085113525	4.025744438171387
OLFML3	20260713	scgpt_0.2.5_whole_human	76	0.08021865785121918	0.05798422545194626	0.08737687021493912	-0.11971084773540497	-0.24356602132320404	0.41387030482292175	2.0821220874786377	3.9076123237609863
ORC6	20260713	scgpt_0.2.5_whole_human	52	0.09403960406780243	0.11153369396924973	0.08660874515771866	0.5633298754692078	0.6561890840530396	0.11146368086338043	2.126168966293335	3.873260974884033
PCF11	20260713	scgpt_0.2.5_whole_human	47	0.12470348924398422	0.14828158915042877	0.12469776719808578	0.5721399784088135	0.5894034504890442	0.28582343459129333	3.1887717247009277	5.576653480529785
PCNA	20260713	scgpt_0.2.5_whole_human	86	0.15530246496200562	0.20712465047836304	0.1662919521331787	0.7196487188339233	0.8251163363456726	0.35992076992988586	2.3665106296539307	7.436802387237549
PFDN2	20260713	scgpt_0.2.5_whole_human	45	0.16256031394004822	0.17326606810092926	0.14830756187438965	0.3479267954826355	0.5912914872169495	-0.15049630403518677	2.1415412425994873	6.632515907287598
PPP2CB	20260713	scgpt_0.2.5_whole_human	67	0.07694533467292786	0.07278303056955338	0.06921259313821793	0.20334669947624207	0.42840462923049927	0.3149116337299347	2.7665324211120605	3.0952811241149902
PRC1	20260713	scgpt_0.2.5_whole_human	66	0.0900200828909874	0.05529054254293442	0.06770211458206177	0.18622279167175293	0.21532723307609558	-0.26762548089027405	1.9639880657196045	3.0277304649353027
RBBP6	20260713	scgpt_0.2.5_whole_human	22	0.11390272527933121	0.11606336385011673	0.13022416830062866	0.2884874939918518	-0.057580798864364624	0.4908270537853241	3.3078131675720215	5.8238019943237305
RFC4	20260713	scgpt_0.2.5_whole_human	38	0.10772720724344254	0.12162935733795166	0.09701796621084213	0.6400174498558044	0.6362095475196838	0.2999934256076813	3.7672696113586426	4.338775157928467
RPS3	20260713	scgpt_0.2.5_whole_human	54	0.20860479772090912	0.23690561950206757	0.20185542106628418	0.48835498094558716	0.7266361117362976	0.12383747100830078	3.7237558364868164	9.02724838256836
RSRC2	20260713	scgpt_0.2.5_whole_human	21	0.12086854875087738	0.10596948862075806	0.11754922568798065	-0.009613138623535633	0.01737808808684349	0.09028787910938263	1.819279432296753	5.256960868835449
SERPINB1	20260713	scgpt_0.2.5_whole_human	67	0.09994451701641083	0.07771517336368561	0.08508697152137756	0.19269005954265594	0.19300320744514465	0.009727382101118565	2.382136344909668	3.8052051067352295
SIRT7	20260713	scgpt_0.2.5_whole_human	242	0.06572997570037842	0.05506613105535507	0.0660829022526741	0.14894497394561768	0.24923022091388702	0.5078065991401672	2.9701335430145264	2.955317258834839
SMNDC1	20260713	scgpt_0.2.5_whole_human	39	0.13438186049461365	0.15267811715602875	0.12941424548625946	0.47563090920448303	0.5801702737808228	0.1656212955713272	2.839953660964966	5.787581443786621
SNRNP48	20260713	scgpt_0.2.5_whole_human	59	0.09724974632263184	0.1274806708097458	0.0994146317243576	0.6490868926048279	0.6803827881813049	0.25313955545425415	1.7697466611862183	4.445957183837891
SPC25	20260713	scgpt_0.2.5_whole_human	35	0.18475137650966644	0.21613219380378723	0.174142524600029	0.6428304314613342	0.8407198190689087	-0.09827915579080582	2.09830379486084	7.787890434265137
SPEN	20260713	scgpt_0.2.5_whole_human	30	0.10525436699390411	0.10120877623558044	0.10137954354286194	0.16941429674625397	0.2573603689670563	0.22080010175704956	2.6146020889282227	4.5338311195373535
SRSF2	20260713	scgpt_0.2.5_whole_human	39	0.11607838422060013	0.11838170886039734	0.10782203823328018	0.323080837726593	0.4140513837337494	0.11192034929990768	2.53678297996521	4.821948528289795
TAF7	20260713	scgpt_0.2.5_whole_human	53	0.1845763623714447	0.1850523054599762	0.16708631813526154	0.13598930835723877	0.4665811359882355	-0.05686815455555916	3.1080174446105957	7.472327709197998
TBCC	20260713	scgpt_0.2.5_whole_human	43	0.0911007821559906	0.07317186146974564	0.08366183936595917	0.11941876262426376	0.14733688533306122	0.06914886832237244	1.8918243646621704	3.741471290588379
TBPL1	20260713	scgpt_0.2.5_whole_human	74	0.08013298362493515	0.0651077851653099	0.08691685646772385	-0.03914474695920944	-0.07758849859237671	0.4044096767902374	2.0242364406585693	3.887040138244629
THAP1	20260713	scgpt_0.2.5_whole_human	187	0.13880003988742828	0.17374123632907867	0.1388714611530304	0.6570549607276917	0.746508777141571	0.1314316689968109	1.607848882675171	6.210521221160889
TONSL	20260713	scgpt_0.2.5_whole_human	91	0.08449353277683258	0.11967941373586655	0.08557141572237015	0.7128230929374695	0.7748386859893799	0.2689360976219177	1.861409068107605	3.8268699645996094
TPX2	20260713	scgpt_0.2.5_whole_human	124	0.15636120736598969	0.17019806802272797	0.1386740356683731	0.39760488271713257	0.6972333192825317	-0.19908004999160767	2.2238352298736572	6.201691150665283
UBE2H	20260713	scgpt_0.2.5_whole_human	44	0.08557701110839844	0.07437601685523987	0.09034884721040726	0.04979607090353966	0.019300932064652443	0.4398967921733856	2.9940545558929443	4.040523529052734
UHRF1	20260713	scgpt_0.2.5_whole_human	60	0.1304817646741867	0.13339371979236603	0.13341885805130005	0.3423313796520233	0.19724678993225098	0.25104472041130066	2.3306725025177	5.966672420501709
ZNF292	20260713	scgpt_0.2.5_whole_human	78	0.08601965755224228	0.06757572293281555	0.09232927858829498	-0.028161153197288513	-0.16490474343299866	0.3918205499649048	2.223543882369995	4.129090785980225
ANKRD11	20260714	scgpt_0.2.5_whole_human	102	0.07754547894001007	0.05798734724521637	0.07501270622015	0.16129037737846375	0.05778410658240318	0.3540681302547455	2.665487766265869	3.354670286178589
BARD1	20260714	scgpt_0.2.5_whole_human	50	0.09189110994338989	0.08064515888690948	0.07237652689218521	0.23244880139827728	0.4701904356479645	-0.10701754689216614	2.2092325687408447	3.23677659034729
BRIP1	20260714	scgpt_0.2.5_whole_human	58	0.10769355297088623	0.06627234816551208	0.08082826435565948	-0.037425488233566284	0.0687650591135025	-0.25985482335090637	2.3790764808654785	3.6147496700286865
BRIX1	20260714	scgpt_0.2.5_whole_human	102	0.15627719461917877	0.21461395919322968	0.17321638762950897	0.7788224816322327	0.851597785949707	0.4585154354572296	2.346423387527466	7.746472358703613
BUB1	20260714	scgpt_0.2.5_whole_human	67	0.07477869093418121	0.07401863485574722	0.06335720419883728	0.4156658947467804	0.538659930229187	0.10784276574850082	2.1080081462860107	2.8334202766418457
BUB1B	20260714	scgpt_0.2.5_whole_human	103	0.06939510256052017	0.048594485968351364	0.05697721615433693	0.28460317850112915	0.3469512462615967	0.06549102813005447	1.946316123008728	2.5480988025665283
BUB3	20260714	scgpt_0.2.5_whole_human	30	0.11343041062355042	0.09616941958665848	0.1016920655965805	0.2324140965938568	0.15415924787521362	0.05502072349190712	2.51141357421875	4.547807216644287
C12ORF45	20260714	scgpt_0.2.5_whole_human	54	0.20501995086669922	0.22345590591430664	0.18291671574115753	0.4243149757385254	0.8362548351287842	-0.28787288069725037	2.4090209007263184	8.180283546447754
CALR	20260714	scgpt_0.2.5_whole_human	86	0.08033423870801926	0.09187783300876617	0.0955076813697815	0.5223028659820557	0.20533370971679688	0.5504887700080872	2.7896714210510254	4.271233558654785
CAST	20260714	scgpt_0.2.5_whole_human	32	0.13542313873767853	0.10310939699411392	0.12362392991781235	-0.1715177297592163	-0.19422101974487305	0.04894406720995903	2.7578251361846924	5.528630256652832
CCND1	20260714	scgpt_0.2.5_whole_human	40	0.1004624217748642	0.09925615042448044	0.09670475870370865	0.2406819462776184	0.30651500821113586	0.28384929895401	2.95637845993042	4.324768543243408
