gene	support_level	support_score	direct_perturbation_component	cell_support_component	candidate_queue_component	positive_rescue_component	neighbor_similarity_component	broad_essential_penalty	moderate_dependency_penalty	reconstructed_support_score	reconstruction_abs_error
SETX	direct_benchmarkable	3.3057	2.0	0.92	0.0	0.0	0.385661	-0.0	-0.0	3.3056609999999997	3.900000000012227e-05
TARDBP	direct_low_power_or_caution	3.1551	2.0	2.0	0.0	0.00761	0.647534	-1.0	-0.5	3.155144	4.399999999993298e-05
SOD1	direct_sparse_boundary	1.0546	2.0	0.24	0.0	0.0	0.31462	-1.0	-0.5	1.0546200000000003	2.000000000035307e-05
C9orf72	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
FUS	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
MATR3	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
NEFL	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
SQSTM1	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
TIA1	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
DNM2	direct_sparse_boundary	2.7586	2.0	0.14	0.0	0.0	0.618612	-0.0	-0.0	2.7586120000000003	1.2000000000345068e-05
HSPB1	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
HSPB8	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
DMD	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
SGCA	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
SGCB	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
SGCD	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
SGCG	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
SMN2	direct_benchmarkable_candidate_queue	5.9073	2.0	2.0	1.0	0.0	0.907321	-0.0	-0.0	5.907321	2.0999999999382624e-05
DYNC1H1	direct_low_power_or_caution	1.1187	2.0	0.35	0.0	0.0	0.26872	-1.0	-0.5	1.1187200000000002	2.0000000000131024e-05
BICD2	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
GARS1	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
IGHMBP2	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
SMN1	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
VRK1	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
GMPPB	direct_low_power_or_caution	1.7548	2.0	0.36	0.0	0.3672	0.527556	-1.0	-0.5	1.754756	4.399999999993298e-05
ACTA1	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
ANO5	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
B3GALNT2	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
BAG3	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
BIN1	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
CAPN3	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
COL6A1	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
COL6A2	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
COL6A3	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
CRPPA	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
DNAJB6	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
DYSF	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
FHL1	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
FKRP	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
GNE	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
LARGE1	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
LMNA	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
MTM1	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
MYH2	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
MYH7	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
NEB	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
POMGNT1	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
POMGNT2	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
POMT1	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
POMT2	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
RYR1	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
SELENON	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
TNNI2	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
TNNT1	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
TPM2	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
TPM3	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
TTN	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
VCP	direct_sparse_boundary	2.8117	2.0	0.08	0.0	0.0	0.731718	-0.0	-0.0	2.811718	1.7999999999851468e-05
CAV3	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
DES	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
FLNC	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
LAMA2	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
MYOT	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
PLEC	not_supported_current_atlas	0.0	0.0	0.0	0.0	0.0	0.0	-0.0	-0.0	0.0	0.0
