model	seed	paired_rmse_support	raw_directional_support	perturbation_specific_residual_support	strict_raw_composite_gate	perturbation_specific_composite_gate
nature_methods_linear_pca10	20260712	FAIL	PASS	PASS	FAIL	FAIL
nature_methods_linear_pca10	20260713	FAIL	PASS	PASS	FAIL	FAIL
nature_methods_linear_pca10	20260714	FAIL	PASS	PASS	FAIL	FAIL
nature_methods_linear_pca10	20260715	FAIL	PASS	PASS	FAIL	FAIL
nature_methods_linear_pca10	20260716	FAIL	FAIL	PASS	FAIL	FAIL
ridge_v1_same_coverage	20260712	FAIL	FAIL	PASS	FAIL	FAIL
ridge_v1_same_coverage	20260713	FAIL	FAIL	PASS	FAIL	FAIL
ridge_v1_same_coverage	20260714	FAIL	FAIL	PASS	FAIL	FAIL
ridge_v1_same_coverage	20260715	FAIL	FAIL	PASS	FAIL	FAIL
ridge_v1_same_coverage	20260716	FAIL	FAIL	PASS	FAIL	FAIL
