gene	rescue_score_minus_cosine	candidate_class	feasible_queue_rank	pos|fdr	pos|lfc	fusion_hit_fdr_lt_0_1	external_muscle_fusion_flag
SRA1	-0.003835174566421	C_exploratory_kd_candidate	4.0	0.999999	-0.23874	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
CAST	0.0325414169824319	C_exploratory_kd_candidate	6.0	0.999999	-0.12399	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
ADAM10	0.016577908426075	C_exploratory_kd_candidate	7.0	0.999999	-0.075195	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
MEF2A	-0.0768126953084157	C_exploratory_kd_candidate	8.0	0.999999	-0.24002	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
PSME1	0.0358872655652331	C_exploratory_kd_candidate	9.0	0.999999	-0.11854	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
GIT2	-0.0104927936577368	C_exploratory_kd_candidate	10.0	0.319394	0.44243	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
GSK3B	-0.1006017882627886	C_exploratory_kd_candidate	11.0	0.999999	-0.01275	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
THRAP3	0.0126859901966619	C_exploratory_kd_candidate	12.0	0.999999	0.044113	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
IST1	-0.0109854854634667	C_exploratory_kd_candidate	13.0	0.999999	-0.075942	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
FBXW7	-0.0524581682538363	C_exploratory_kd_candidate	14.0	0.144687	0.78628	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
SMARCC1	0.0588741776969961	C_exploratory_kd_candidate	15.0	0.999999	0.038593	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
ANKRD17	0.0101110615491214	C_exploratory_kd_candidate	16.0	0.999999	0.061971	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
CALR	0.0342720008433927	C_exploratory_kd_candidate	17.0	0.999999	-0.065853	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
PSME2	-0.0352474931228576	C_exploratory_kd_candidate	18.0	0.999999	-0.015033	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
NAA38	-0.0347857004740571	C_exploratory_kd_candidate	19.0	0.010091	1.6593	True	KO_IMPAIRS_HUMAN_MYOBLAST_FUSION
SPAG7	-0.0048027579755315	C_exploratory_kd_candidate	20.0	0.999999	-0.04148	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
ITGB1BP1	0.1177299394664963	C_exploratory_kd_candidate	21.0	0.999999	-0.074597	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
GPS2	0.0233021767892298	C_exploratory_kd_candidate	22.0	0.931377	0.21261	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
ZNF706	-0.045103898941091	C_exploratory_kd_candidate	23.0	0.999999	-0.18045	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
MPG	-0.0355505454093391	C_exploratory_kd_candidate	25.0	0.999999	-0.09514	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
NEMF	-0.0669371890098845	C_exploratory_kd_candidate	26.0	0.151039	0.30293	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
EPB41L2	-0.0100547450404222	C_exploratory_kd_candidate	27.0	0.999999	-0.075102	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
NBEAL1	-0.0192786488061339	C_exploratory_kd_candidate	28.0	0.999999	0.02296	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
ARID5B	-0.0265470564202141	C_exploratory_kd_candidate	29.0	0.999999	0.0063724	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
PSMD9	0.0481447589807975	C_exploratory_kd_candidate	30.0	0.957081	0.08609	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
MRPL1	0.011470092812723	C_exploratory_kd_candidate	32.0	0.999999	0.07412	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
RAB18	-0.0515615255640766	C_exploratory_kd_candidate	33.0	0.999999	0.10452	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
ESYT1	0.0187601176227641	C_exploratory_kd_candidate	36.0	0.999999	-0.1331	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
LAMB1	-0.0390180465701304	C_exploratory_kd_candidate	38.0	0.999999	-0.10074	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
CEBPG	0.0091490077983521	C_exploratory_kd_candidate	39.0	0.999999	-0.069948	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
CCDC115	0.023528803031402	C_exploratory_kd_candidate	40.0	0.925269	0.1032	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
SHC1	0.019628442509902	C_exploratory_kd_candidate	43.0	0.993402	0.15205	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
MBNL1	-0.0571106095029139	C_exploratory_kd_candidate	44.0	0.999999	-0.55229	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
DHX29	0.0503331979131976	C_exploratory_kd_candidate	45.0	0.558831	0.14704	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
GLB1	-0.0016574201338382	C_exploratory_kd_candidate	48.0	0.999999	-0.00093433	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
CNOT10	-0.1153500003453223	C_exploratory_kd_candidate	49.0	0.999999	0.13159	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
DCUN1D5	-0.0185885552885125	C_exploratory_kd_candidate	50.0	0.97276	0.13408	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
GYG1	0.0163835836048384	C_exploratory_kd_candidate	51.0	0.999999	-0.025392	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
TAF11	0.001540483711083	C_exploratory_kd_candidate	52.0	0.093536	0.41568	True	KO_IMPAIRS_HUMAN_MYOBLAST_FUSION
MALSU1	-0.0524565057241281	C_exploratory_kd_candidate	53.0	0.999999	0.019354	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
MRPS33	-0.0380588805618431	C_exploratory_kd_candidate	54.0	0.999999	-0.09748	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
IWS1	-0.0249245950566951	C_exploratory_kd_candidate	55.0	0.999999	0.13937	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
MRPS17	0.0017724557810743	C_exploratory_kd_candidate	56.0	0.999999	0.04551	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
REXO2	-0.0018827658055744	C_exploratory_kd_candidate	57.0	0.999999	0.071416	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
GOLT1B	0.1087351371111386	C_exploratory_kd_candidate	58.0	0.999999	-0.029419	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
CNN2	0.0289521868715155	C_exploratory_kd_candidate	59.0	0.999999	0.035362	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
CMC4	-0.0358292059777238	C_exploratory_kd_candidate	60.0	0.999999	-0.063796	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
WBP1L	-0.0024854746858277	C_exploratory_kd_candidate	61.0	0.999999	0.016277	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
TP53I13	-0.0069024240849813	C_exploratory_kd_candidate	62.0	0.999999	-0.044095	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
ARHGAP6	-0.0429250004417126	C_exploratory_kd_candidate	63.0	0.999999	-0.10995	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
ZDHHC7	-0.0169553761674216	C_exploratory_kd_candidate	64.0	0.999999	-0.0092891	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
ZNF133	0.0638177433316608	C_exploratory_kd_candidate	66.0	0.999999	-0.003533	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
BCAR1	-0.0977718459810574	C_exploratory_kd_candidate	69.0	0.999999	-0.082294	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
EGLN2	0.0461553032887844	C_exploratory_kd_candidate	70.0	0.999999	-0.036657	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
MBD3	-0.0016411811397537	C_exploratory_kd_candidate	71.0	0.999999	0.012908	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
KDM1A	0.0392464071608958	C_exploratory_kd_candidate	72.0	0.999999	-0.10676	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
PDHA1	0.0239610192943865	C_exploratory_kd_candidate	73.0	0.999999	-0.20872	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
SLC39A9	0.0088399812517067	C_exploratory_kd_candidate	74.0	0.999999	-0.10266	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
MSRB1	-0.0345414611948732	C_exploratory_kd_candidate	75.0	0.999999	-0.02736	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
GUCD1	0.0124177826578049	C_exploratory_kd_candidate	77.0	0.999999	-0.03278	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
ZNF787	0.0690656805894033	C_exploratory_kd_candidate	78.0	0.999999	-0.20125	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
SDR39U1	0.0015521151571927	C_exploratory_kd_candidate	79.0	0.999999	-0.0033064	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
SNX15	-0.0664167877984779	C_exploratory_kd_candidate	80.0	0.999999	-0.067733	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
DESI1	0.0309558233664529	C_exploratory_kd_candidate	81.0	0.999999	-0.16738	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
OGFOD1	-0.0928645541096332	C_exploratory_kd_candidate	82.0	0.999999	-0.17497	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
INPPL1	-0.1491532936156862	C_exploratory_kd_candidate	83.0	0.999999	0.0057842	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
TMEM161B	-0.0704907419940416	C_exploratory_kd_candidate	84.0	0.999999	0.011531	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
INO80C	-0.0430605420945689	C_exploratory_kd_candidate	86.0	0.999999	-0.090534	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
ELOVL1	-0.0023951448440178	C_exploratory_kd_candidate	87.0	0.999999	-0.24464	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
SLC35A4	0.0788288743693467	C_exploratory_kd_candidate	88.0	0.999999	-0.04096	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
NUDT15	0.1245581305648186	C_exploratory_kd_candidate	89.0	0.999999	-0.22406	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
INF2	-0.0747229902194034	C_exploratory_kd_candidate	92.0	0.999999	-0.18275	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
TMEM199	0.0254614175172793	C_exploratory_kd_candidate	94.0	0.295543	0.32833	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
INO80E	-0.0019542589595145	C_exploratory_kd_candidate	95.0	0.999999	0.076166	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
AAR2	-0.0585534284940057	C_exploratory_kd_candidate	96.0	0.999999	-0.015329	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
E2F6	-0.0353954112552345	C_exploratory_kd_candidate	98.0	0.999999	-0.0692	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
CNOT11	0.0223363349758991	C_exploratory_kd_candidate	100.0	0.214494	0.45926	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
MPHOSPH6	0.0156264944854757	C_exploratory_kd_candidate	101.0	0.77869	0.37153	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
PEX19	0.0140295559770888	C_exploratory_kd_candidate	104.0	0.999999	-0.25074	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
MYCBP	0.0377995403967286	C_exploratory_kd_candidate	106.0	0.67954	0.061793	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
TBRG4	0.0055114002471399	C_exploratory_kd_candidate	107.0	0.999999	-0.10221	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
KEAP1	-0.0299125740616519	C_exploratory_kd_candidate	109.0	0.006876	0.98717	True	KO_IMPAIRS_HUMAN_MYOBLAST_FUSION
NDUFAF5	-0.0057994262621752	C_exploratory_kd_candidate	110.0	0.999999	0.11464	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
MED16	-0.0107071929990841	C_exploratory_kd_candidate	111.0	0.874686	0.28292	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
TMEM214	-0.0360030305327052	C_exploratory_kd_candidate	113.0	0.999999	-0.055347	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
RAB4B	-0.041755208361933	C_exploratory_kd_candidate	114.0	0.999999	-0.10757	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
POLL	-0.0170809278350775	C_exploratory_kd_candidate	115.0	0.999999	-0.25909	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
LZTR1	0.0578678536387554	C_exploratory_kd_candidate	117.0	0.999999	0.046407	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
RNF31	0.0172498801624168	C_exploratory_kd_candidate	118.0	0.874686	0.14147	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
RBM4	-0.0291961453050423	C_exploratory_kd_candidate	119.0	0.810095	0.19105	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
IMPA2	-0.0347349179574486	C_exploratory_kd_candidate	122.0	0.999999	-0.10693	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
PPP1R37	-0.0815647239399917	C_exploratory_kd_candidate	123.0	0.999999	-0.10626	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
TUBB2A	-0.0109341782766423	C_exploratory_kd_candidate	126.0	0.999999	0.0019083	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
CUL7	-0.0167691187326846	C_exploratory_kd_candidate	127.0	0.999999	0.045741	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
ARRB2	0.0710412046011098	C_exploratory_kd_candidate	131.0	0.999999	0.097073	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
PGAM5	-0.0445601462959835	C_exploratory_kd_candidate	132.0	0.999999	0.11791	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
DDX19B	0.0181322540721587	C_exploratory_kd_candidate	134.0	0.999999	0.069099	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
MON1A	0.0465108672448511	C_exploratory_kd_candidate	143.0	0.999999	-0.10707	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
NOMO1	0.0079577946170169	C_exploratory_kd_candidate	146.0	0.999999	0.10771	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
BGLAP	0.0195382084436649	C_exploratory_kd_candidate	147.0	0.999999	0.027862	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
SMN2	-0.031393797441909	C_exploratory_kd_candidate	151.0	0.139078	0.75475	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
PSAT1	-0.0388450000015023	C_exploratory_kd_candidate	156.0	0.999999	-0.20456	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
PHB	-0.0466233143194826	C_exploratory_kd_candidate	164.0	0.179238	0.45247	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
FAM207A	0.0587643740561456	C_exploratory_kd_candidate	165.0	0.999999	0.016374	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
OVCA2	-0.0942031668021194	C_exploratory_kd_candidate	174.0	0.999999	-0.035277	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
WDR61	-0.0659768077395836	C_exploratory_kd_candidate	176.0	0.960004	0.12506	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
SET	-0.0266645696513067	C_exploratory_kd_candidate	196.0	0.523036	0.11838	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
WDR83OS	-0.0073675968561731	C_exploratory_kd_candidate	197.0	0.999999	-0.06387	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
LAMTOR1	-0.0217799528190287	C_exploratory_kd_candidate	198.0	0.776308	0.32527	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
RPL41	-0.0035567290196811	C_exploratory_kd_candidate	200.0	0.375744	0.18594	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
EXOC4	-0.0086111477972872	C_exploratory_kd_candidate	202.0	0.999999	0.14801	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
ENY2	-0.112637909781669	C_exploratory_kd_candidate	203.0	0.24654	0.36106	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
TMSB10	0.025773436199041	C_exploratory_kd_candidate	204.0	0.822428	0.21519	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
PDCD6	0.0992837698802283	C_exploratory_kd_candidate	205.0	0.999999	-0.015963	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
ARPC2	-0.094054410292384	C_exploratory_kd_candidate	207.0	0.999999	0.025949	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
KRT10	-0.0714779810534781	C_exploratory_kd_candidate	208.0	0.999999	-0.042359	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
GTF3C6	-0.065935297078109	C_exploratory_kd_candidate	209.0	0.999999	0.10363	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
ABHD17A	-0.0474485141428647	C_exploratory_kd_candidate	210.0	0.577223	0.4157	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
SEC61B	-0.0007634775468123	C_exploratory_kd_candidate	211.0	0.201616	0.39746	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
ZNHIT1	0.0107030126191872	C_exploratory_kd_candidate	213.0	0.999999	-0.081627	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
AURKAIP1	0.0312537228852837	C_exploratory_kd_candidate	214.0	0.999999	-0.001265	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
CHTOP	-0.0200995912194224	C_exploratory_kd_candidate	216.0	0.999999	-0.01276	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
EIF3L	0.0285305892261049	C_exploratory_kd_candidate	218.0	0.234212	0.22691	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
VPS29	-0.0459767095402961	C_exploratory_kd_candidate	219.0	0.247599	0.25435	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
CNOT2	0.0448909970600841	C_exploratory_kd_candidate	220.0	0.999999	0.090068	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
CFDP1	-0.0026910946002415	C_exploratory_kd_candidate	222.0	0.999999	-0.082461	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
NDUFS3	-0.0372044926828666	C_exploratory_kd_candidate	223.0	0.999999	0.083299	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
MRPL51	-0.0551364960414303	C_exploratory_kd_candidate	224.0	0.803801	0.23061	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
LSM10	-0.0245218062630511	C_exploratory_kd_candidate	225.0	0.721593	0.16261	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
TUFM	-0.0630772886248001	C_exploratory_kd_candidate	227.0	0.999999	0.09257	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
RFC1	-0.01010440596979	C_exploratory_kd_candidate	228.0	0.240179	0.74883	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
GLRX3	-0.0708089594963024	C_exploratory_kd_candidate	229.0	0.602121	0.55964	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
ATXN10	-0.0113648404878011	C_exploratory_kd_candidate	230.0	0.812478	0.34659	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
CBX1	0.0438810842190138	C_exploratory_kd_candidate	231.0	0.999999	-0.26766	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
KXD1	0.0371066021865349	C_exploratory_kd_candidate	233.0	0.999999	-0.079144	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
CD2BP2	-0.0211970662187183	C_exploratory_kd_candidate	236.0	0.974522	0.13642	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
SNRPA	-0.0065178988056708	C_exploratory_kd_candidate	237.0	0.999999	0.047709	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
MRPL19	-0.0384346910761262	C_exploratory_kd_candidate	238.0	0.999999	0.044262	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
MRPS18C	0.0113250780428996	C_exploratory_kd_candidate	239.0	0.999999	0.017587	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
NDUFA4	-0.029353095249649	C_exploratory_kd_candidate	240.0	0.999999	0.012761	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
MRPS28	0.0307681921457003	C_exploratory_kd_candidate	241.0	0.999999	0.076346	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
BRK1	-0.0087712801673084	C_exploratory_kd_candidate	242.0	0.284166	0.28406	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
MRPS7	-0.0521338043400221	C_exploratory_kd_candidate	244.0	0.999999	-0.040908	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
MRPL13	-0.0458847503022758	C_exploratory_kd_candidate	245.0	0.999999	0.017205	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
MRPL54	0.070135076290817	C_exploratory_kd_candidate	246.0	0.999999	-0.0059426	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
TWF1	-0.0439792120006246	C_exploratory_kd_candidate	247.0	0.999999	0.029263	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
VEZT	0.0883933416825812	C_exploratory_kd_candidate	248.0	0.235351	0.50748	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
SLC39A10	-0.0381795411060561	C_exploratory_kd_candidate	249.0	0.999999	-0.13769	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
DRAP1	-0.0838193749525259	C_exploratory_kd_candidate	250.0	0.00055	2.5053	True	KO_IMPAIRS_HUMAN_MYOBLAST_FUSION
ASCC3	-0.0108517973521576	C_exploratory_kd_candidate	251.0	0.999999	0.20233	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
INTS10	-0.0275922256008335	C_exploratory_kd_candidate	252.0	0.999999	0.043803	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
PFDN4	0.0140049147429506	C_exploratory_kd_candidate	253.0	0.999999	0.11293	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
CNIH4	0.0874010805109728	C_exploratory_kd_candidate	254.0	0.999999	-0.035005	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
NDUFAF3	-0.0206099042267602	C_exploratory_kd_candidate	255.0	0.645781	0.10466	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
MRPS30	-0.0125719623200558	C_exploratory_kd_candidate	256.0	0.999999	0.013491	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
C1QBP	0.0027592571233392	C_exploratory_kd_candidate	257.0	0.999999	0.038664	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
BET1	0.037082212963117	C_exploratory_kd_candidate	258.0	0.999999	0.13164	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
MRPL14	-0.0570484927535981	C_exploratory_kd_candidate	260.0	0.999999	-0.1219	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
MANF	-0.0605962848551341	C_exploratory_kd_candidate	261.0	0.984022	0.047073	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
RPIA	-0.0371313201086854	C_exploratory_kd_candidate	262.0	0.817612	0.15875	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
C1D	-0.0848970328408524	C_exploratory_kd_candidate	263.0	0.523036	0.15023	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
COX6C	-0.0598606586192984	C_exploratory_kd_candidate	264.0	0.706616	0.060992	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
MRPL50	0.0181450495528913	C_exploratory_kd_candidate	265.0	0.999999	0.048318	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
EXOC2	0.0288030829105723	C_exploratory_kd_candidate	266.0	0.999999	0.012814	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
PRKRIP1	-0.0305145530236032	C_exploratory_kd_candidate	267.0	0.662511	0.19644	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
NFATC2IP	-0.0325645387768897	C_exploratory_kd_candidate	268.0	0.999999	0.010361	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
RNASEH2C	0.0216855909190419	C_exploratory_kd_candidate	269.0	0.685016	0.18037	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
ADRM1	-0.0654254424439346	C_exploratory_kd_candidate	270.0	0.183086	0.28249	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
MRPS26	-0.0084266437542686	C_exploratory_kd_candidate	271.0	0.999999	0.0206	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
NDUFV2	0.0624674516874048	C_exploratory_kd_candidate	272.0	0.999999	0.067653	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
COA5	0.0163336038678367	C_exploratory_kd_candidate	274.0	0.999999	0.051183	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
NDUFB8	0.019296191379606	C_exploratory_kd_candidate	277.0	0.999999	0.080221	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
TADA3	-0.0160350167090523	C_exploratory_kd_candidate	278.0	0.008168	1.6521	True	KO_IMPAIRS_HUMAN_MYOBLAST_FUSION
PDCD5	-0.0831718717344612	C_exploratory_kd_candidate	279.0	0.182218	0.31276	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
NCOA4	0.0485063802634907	C_exploratory_kd_candidate	281.0	0.999999	0.059429	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
MRPL3	-0.0131712731112888	C_exploratory_kd_candidate	282.0	0.999999	0.029415	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
TMX2	0.0054491416265035	C_exploratory_kd_candidate	284.0	0.140998	0.29174	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
DRG1	-0.0722222362256028	C_exploratory_kd_candidate	285.0	0.904919	0.16043	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
DCTN1	-0.0557471460237974	C_exploratory_kd_candidate	286.0	0.092251	0.71721	True	KO_IMPAIRS_HUMAN_MYOBLAST_FUSION
TMEM127	-0.0303535544062636	C_exploratory_kd_candidate	287.0	0.999999	-0.081445	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
NAGLU	0.011015441933206	C_exploratory_kd_candidate	288.0	0.685034	0.061132	False	NO_PUBLISHED_FUSION_HIT_AT_FDR_0.1
