scope	excluded_gene	metric	n_realizations	n_targets	mean_across_realizations_and_targets	between_realization_sd	delta_vs_all_targets
all_2160_targets		rmse_difference_vs_zero	20	2160	-0.006127467231202905	9.155129906355177e-05	0.0
leave_GFOD2_out	GFOD2	rmse_difference_vs_zero	20	2159	-0.006146453413307336	9.157557578169599e-05	-1.8986182104430843e-05
all_2160_targets		rmse_difference_vs_train_mean	20	2160	-0.00030185694636412815	9.268189696975337e-05	0.0
leave_GFOD2_out	GFOD2	rmse_difference_vs_train_mean	20	2159	-0.000303225125261862	9.273688355206032e-05	-1.3681788977338303e-06
all_2160_targets		raw_cosine_difference_vs_train_mean	20	2160	0.0008194548403136344	0.0002716244440856091	0.0
leave_GFOD2_out	GFOD2	raw_cosine_difference_vs_train_mean	20	2159	0.0008202300508973099	0.00027169665898010826	7.752105836755568e-07
all_2160_targets		perturbation_specific_residual_cosine	20	2160	0.029681311208291813	0.0035069329620371413	0.0
leave_GFOD2_out	GFOD2	perturbation_specific_residual_cosine	20	2159	0.030042497730695363	0.0035057525331770962	0.0003611865224035504
