gate	status	detail
canonical_two_stage_serialized_numeric_match_rmse_difference_vs_zero	PASS	recomputed=[-0.0063656793140915019,-0.0058852226287780121]; canonical=[-0.0063656793140915002,-0.005885222628778]; absolute_tolerance=1e-15
canonical_two_stage_serialized_numeric_match_rmse_difference_vs_train_mean	PASS	recomputed=[-0.00037013376402738284,-0.0002215073571934488]; canonical=[-0.00037013376402730001,-0.00022150735719340001]; absolute_tolerance=1e-15
canonical_two_stage_serialized_numeric_match_raw_cosine_difference_vs_train_mean	PASS	recomputed=[0.00061933149325708924,0.0010255203628990203]; canonical=[0.00061933149325700001,0.0010255203628989999]; absolute_tolerance=1e-15
canonical_two_stage_serialized_numeric_match_perturbation_specific_residual_cosine	PASS	recomputed=[0.025826149724088254,0.033568139825963086]; canonical=[0.025826149724088199,0.033568139825963003]; absolute_tolerance=1e-15
canonical_module_serialized_numeric_match_rmse_difference_vs_zero	PASS	recomputed=[-0.011896320753929492,-0.00028189168959688664]; canonical=[-0.0118963207539294,-0.00028189168959680001]; absolute_tolerance=1e-15
canonical_module_serialized_numeric_match_rmse_difference_vs_train_mean	PASS	recomputed=[-0.0005489820885375299,-2.8345427483069563e-05]; canonical=[-0.00054898208853749997,-2.8345427483069563e-05]; absolute_tolerance=1e-15
canonical_module_serialized_numeric_match_raw_cosine_difference_vs_train_mean	PASS	recomputed=[-3.0772387818450913e-05,0.0017490414938115789]; canonical=[-3.0772387818450913e-05,0.0017490414938114999]; absolute_tolerance=1e-15
canonical_module_serialized_numeric_match_perturbation_specific_residual_cosine	PASS	recomputed=[-0.0090527901458675938,0.070317523988275607]; canonical=[-0.0090527901458675002,0.070317523988275593]; absolute_tolerance=1e-15
candidate_count_after_exclusion	PASS	all=21; leave_GFOD2_out=20
no_replacement_top_gene	PASS	Remaining candidates retain action-then-gene display; no numeric current rank is assigned.
direction_preserved_two_stage_rmse_difference_vs_zero	PASS	all=favors_model; leave_GFOD2_out=favors_model; leave-out CI=[-0.006389,-0.005905]
direction_preserved_two_stage_rmse_difference_vs_train_mean	PASS	all=favors_model; leave_GFOD2_out=favors_model; leave-out CI=[-0.000371,-0.000224]
direction_preserved_two_stage_raw_cosine_difference_vs_train_mean	PASS	all=favors_model; leave_GFOD2_out=favors_model; leave-out CI=[0.000617,0.001019]
direction_preserved_two_stage_perturbation_specific_residual_cosine	PASS	all=favors_model; leave_GFOD2_out=favors_model; leave-out CI=[0.026124,0.033931]
direction_preserved_module_block_rmse_difference_vs_zero	PASS	all=favors_model; leave_GFOD2_out=favors_model; leave-out CI=[-0.012004,-0.000193]
direction_preserved_module_block_rmse_difference_vs_train_mean	PASS	all=favors_model; leave_GFOD2_out=favors_model; leave-out CI=[-0.000550,-0.000032]
direction_preserved_module_block_raw_cosine_difference_vs_train_mean	PASS	all=mixed_crosses_zero; leave_GFOD2_out=mixed_crosses_zero; leave-out CI=[-0.000043,0.001758]
direction_preserved_module_block_perturbation_specific_residual_cosine	PASS	all=mixed_crosses_zero; leave_GFOD2_out=mixed_crosses_zero; leave-out CI=[-0.008721,0.070163]
claim_boundary_not_biological_validation	PASS	This is a benchmark and queue-robustness analysis. It neither validates nor refutes the biological importance of GFOD2 in DMD/NMD.
external_negative_evidence_not_inferred	PASS	Author-reported cross-project findings remain unaudited until effect estimates, uncertainty, sample definition, code, and provenance are imported.
