seed	comparison	n_genes	mean_difference	bootstrap_ci95_low	bootstrap_ci95_high	direction_if_gears_better	paired_randomization_p_two_sided	observed_winner	holm_p_model_comparison_family
20260712	gears_minus_ridge_rmse	534	0.02139847632846363	0.018774707996799242	0.024016029110757408	less	9.99950002499875e-05	ridge_v1	0.0014999250037498126
20260712	gears_minus_ridge_raw_cosine	534	-0.10908073323458012	-0.12740535311784065	-0.09133887803152847	greater	9.99950002499875e-05	ridge_v1	0.0014999250037498126
20260712	gears_minus_ridge_residual_cosine	534	-0.06051813618591524	-0.09470421097202156	-0.025226882241719477	greater	0.0002999850007499625	ridge_v1	0.0014999250037498126
20260713	gears_minus_ridge_rmse	534	0.01989286648953679	0.0174659196463543	0.022272650634325833	less	9.99950002499875e-05	ridge_v1	0.0014999250037498126
20260713	gears_minus_ridge_raw_cosine	534	-0.07827610399978224	-0.09111659972898106	-0.06498819079132864	greater	9.99950002499875e-05	ridge_v1	0.0014999250037498126
20260713	gears_minus_ridge_residual_cosine	534	-0.0866013920968089	-0.12072212749121802	-0.05508017152783449	greater	9.99950002499875e-05	ridge_v1	0.0014999250037498126
20260714	gears_minus_ridge_rmse	526	0.022676812194486123	0.020686423376790455	0.02462107760534261	less	9.99950002499875e-05	ridge_v1	0.0014999250037498126
20260714	gears_minus_ridge_raw_cosine	526	-0.09463061178461044	-0.10801878212032837	-0.08143941534558526	greater	9.99950002499875e-05	ridge_v1	0.0014999250037498126
20260714	gears_minus_ridge_residual_cosine	526	-0.1223723502324393	-0.15192173821785768	-0.09104714613790903	greater	9.99950002499875e-05	ridge_v1	0.0014999250037498126
20260715	gears_minus_ridge_rmse	532	0.021087172217106948	0.019076580579805796	0.02308743948981702	less	9.99950002499875e-05	ridge_v1	0.0014999250037498126
20260715	gears_minus_ridge_raw_cosine	532	-0.09987931670463483	-0.11452404311931424	-0.08567341622038477	greater	9.99950002499875e-05	ridge_v1	0.0014999250037498126
20260715	gears_minus_ridge_residual_cosine	532	-0.1074624447082213	-0.13908455756007282	-0.07498538818135853	greater	9.99950002499875e-05	ridge_v1	0.0014999250037498126
20260716	gears_minus_ridge_rmse	535	0.02580839783371056	0.023557056329239236	0.02803279599366348	less	9.99950002499875e-05	ridge_v1	0.0014999250037498126
20260716	gears_minus_ridge_raw_cosine	535	-0.07971442572878039	-0.0921086225891173	-0.06729693394282286	greater	9.99950002499875e-05	ridge_v1	0.0014999250037498126
20260716	gears_minus_ridge_residual_cosine	535	-0.1319501195448912	-0.1626055432739287	-0.10212949068574662	greater	9.99950002499875e-05	ridge_v1	0.0014999250037498126
