stratifier	stratifier_role	stratum	family	metric	alternative	n_unique_targets	mean_effect	median_effect	bootstrap_ci95_low	bootstrap_ci95_high	paired_sign_flip_p	bootstrap_replicates	sign_flip_permutations	holm_p_within_stratifier_family	stratum_support
exploratory_reliability_weight	primary	lower	rmse	rmse_vs_zero	less	720	0.0138599071289516	0.013841601088643	0.012895054543947	0.0148072651507876	1.0	10000	50000	1.0	NOT_SUPPORTED
exploratory_reliability_weight	primary	lower	rmse	rmse_vs_train_mean	less	720	-0.0008007753536932	0.0005029998719691	-0.0013209078817938	-0.000303152007206	0.0013999720005599	10000	50000	0.0041999160016799	SUPPORTED
exploratory_reliability_weight	primary	lower	directional	raw_cosine_vs_train_mean	greater	720	0.0018500776514782	0.000356750562787	3.9691591828159495e-05	0.0037176089511912	0.0255394892102157	10000	50000	0.1021579568408631	NOT_SUPPORTED
exploratory_reliability_weight	primary	lower	directional	residual_cosine_vs_zero	greater	720	-0.0293739658185384	-0.0373309664428233	-0.0595082639564417	0.0007518183788084	0.9712205755884882	10000	50000	0.9767804643907122	NOT_SUPPORTED
exploratory_reliability_weight	primary	middle	rmse	rmse_vs_zero	less	720	-0.0038013841439452	-0.0042446590960025	-0.0052964951073388	-0.0023149424934268	1.999960000799984e-05	10000	50000	0.0001199976000479	SUPPORTED
exploratory_reliability_weight	primary	middle	rmse	rmse_vs_train_mean	less	720	0.0002493359200242	0.0001972317695617	-4.967075811388648e-05	0.0005517837384508	0.9450010999780004	10000	50000	1.0	NOT_SUPPORTED
exploratory_reliability_weight	primary	middle	directional	raw_cosine_vs_train_mean	greater	720	0.0019234923795415	0.0011404827237129	0.0002487552049246	0.0035270441644732	0.0113197736045279	10000	50000	0.0565988680226395	NOT_SUPPORTED
exploratory_reliability_weight	primary	middle	directional	residual_cosine_vs_zero	greater	720	0.0003505395313469	0.0080882764887064	-0.022299305810114	0.0232477561288275	0.4883902321953561	10000	50000	0.9767804643907122	NOT_SUPPORTED
exploratory_reliability_weight	primary	upper	rmse	rmse_vs_zero	less	720	-0.0289995684598883	-0.0331309959292412	-0.0303706021090814	-0.0276151936752204	1.999960000799984e-05	10000	50000	0.0001199976000479	SUPPORTED
exploratory_reliability_weight	primary	upper	rmse	rmse_vs_train_mean	less	720	-0.0008887662604037	-0.0010233893990517	-0.0012323003082484	-0.0005352078133728	1.999960000799984e-05	10000	50000	0.0001199976000479	SUPPORTED
exploratory_reliability_weight	primary	upper	directional	raw_cosine_vs_train_mean	greater	720	0.0011361084167017	0.0012313425540924	-0.0015003206638438	0.0035913001229831	0.1981360372792544	10000	50000	0.5944081118377632	NOT_SUPPORTED
exploratory_reliability_weight	primary	upper	directional	residual_cosine_vs_zero	greater	720	0.1653507047394264	0.1787549182772635	0.1390612826703484	0.1913631767061613	1.999960000799984e-05	10000	50000	0.0001199976000479	SUPPORTED
