model	split	comparison	n_genes	mean_paired_difference	bootstrap_ci95_low	bootstrap_ci95_high	alternative	paired_randomization_p	holm_p_primary_test_family
ridge_v1	val	rmse_vs_zero	20	-0.005559214577078831	-0.015838086069561535	0.0040110260061919445	less	0.15335693286134278	
ridge_v1	val	rmse_vs_train_mean	20	-0.0076890297234058404	-0.014879886768758316	-0.00040628497488795745	less	0.028339433211335772	
ridge_v1	val	cosine_vs_train_mean	20	0.021290036523714667	-0.035626021455973385	0.07563327200477936	greater	0.23683526329473412	
ridge_v1	test	rmse_vs_zero	21	-0.006044611600892889	-0.013744067356345195	0.0010704531733478607	less	0.06943861122777545	0.6415871682566349
ridge_v1	test	rmse_vs_train_mean	21	-0.006370763338747501	-0.01391208909363266	0.001358814861270611	less	0.06415871682566349	0.6415871682566349
ridge_v1	test	cosine_vs_train_mean	21	-0.043611396464430505	-0.1408885886359106	0.03827079106246985	greater	0.8168436631267375	1.0
mlp_v1	val	rmse_vs_zero	20	-0.0066499885171651864	-0.016748791579157103	0.002710404768586151	less	0.10561788764224715	
mlp_v1	val	rmse_vs_train_mean	20	-0.008779803663492196	-0.016047682384960342	-0.0008339052274823089	less	0.01965960680786384	
mlp_v1	val	cosine_vs_train_mean	20	0.006580755277536818	-0.06852337370277382	0.07465605090023017	greater	0.43329133417331656	
mlp_v1	test	rmse_vs_zero	21	-0.0027121565349045216	-0.009659337689213095	0.004185368639550041	less	0.23037539249215017	1.0
mlp_v1	test	rmse_vs_train_mean	21	-0.0030383082727591317	-0.009850027403306398	0.004320304556971494	less	0.20883582328353434	1.0
mlp_v1	test	cosine_vs_train_mean	21	-0.03950334792690618	-0.1140520978840955	0.023360275695588257	greater	0.8484030319393612	1.0
ridge_v2	val	rmse_vs_zero	20	-0.0025173136964440437	-0.014142470541410147	0.01161654992029069	less	0.370552588948221	
ridge_v2	val	rmse_vs_train_mean	20	-0.004647128842771053	-0.012928743725642556	0.004459251472726467	less	0.15553688926221476	
ridge_v2	val	cosine_vs_train_mean	20	0.020747719984501607	-0.03237381325569002	0.0793149753916077	greater	0.25411491770164596	
ridge_v2	test	rmse_vs_zero	21	-0.00680751060800893	-0.014113112880537904	-0.0001784727975193885	less	0.04079918401631968	0.4895902081958361
ridge_v2	test	rmse_vs_train_mean	21	-0.007133662345863538	-0.014432705659419317	0.0007120130184505423	less	0.043379132417351654	0.4895902081958361
ridge_v2	test	cosine_vs_train_mean	21	-0.03469186409243515	-0.11102110706602356	0.0323378958916735	greater	0.8087638247235055	1.0
mlp_v2	val	rmse_vs_zero	20	-0.00357040371745825	-0.013639431172050536	0.006905994089320276	less	0.25621487570248597	
mlp_v2	val	rmse_vs_train_mean	20	-0.00570021886378526	-0.012786457920446985	0.001864183363504715	less	0.0750384992300154	
mlp_v2	val	cosine_vs_train_mean	20	0.005843727942556163	-0.061395529655274006	0.06891241053119299	greater	0.43135137297254056	
mlp_v2	test	rmse_vs_zero	21	-0.002641361118072547	-0.0101698261796541	0.004569989983879402	less	0.25137497250054996	1.0
mlp_v2	test	rmse_vs_train_mean	21	-0.0029675128559271567	-0.009723515072393983	0.004160239880106256	less	0.2104357912841743	1.0
mlp_v2	test	cosine_vs_train_mean	21	-0.03792568659853369	-0.10247085187805907	0.017321749836472472	greater	0.874722505549889	1.0
