dataset_id	accession	title	disease	cell_type	perturbation	timepoints	endpoints	sample_size	candidate_coverage	permitted_role	raw_data	license	url
NMDVCELL-HEPG2-CRISPRI	internal-release-substrate	Observed HepG2 CRISPRi candidate responses	Context-limited; not DMD	HepG2	CRISPRi single-gene	Frozen endpoint aggregate	2,000-dimensional response vector	21 governed candidate aggregates	21/21	Direct same-context perturbation observation	Component-resolved release objects	Internal release licence pending institutional approval	/resource/candidates
GSE293514	GSE293514	Human myoblast fusion CRISPR screen	Muscle context; not DMD rescue	Human myoblast	Knockout screen	Publication endpoint	Fusion screen and individual validation subset	9/21 candidates represented in library	9/21; 0 current fusion hits	External muscle-context screen (L3a), not replication	Source workbooks checksummed	Source repository and publication terms apply; verify at accession	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE293514
GSE272233	GSE272233	DMD-locus CRISPR-correction transcript reference	Duchenne muscular dystrophy	Patient-derived and corrected cellular models	DMD-locus correction	Study endpoint	Bulk RNA expression and correction contrasts	21 samples; 3 per reported group	Candidate transcripts observed; no candidate perturbation	Orthogonal disease-correction reference	Processed matrix checksummed	Source repository and publication terms apply; verify at accession	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE272233
GSE52529	GSE52529	Human myogenic differentiation time course	Non-disease trajectory reference	Primary human skeletal myoblast	None	0, 24, 48 and 72 hours	Single-cell expression, state and pseudotime	271 cells	20/21 measured	Unperturbed trajectory reference only	Bioconductor source package checksummed	Source repository and package terms apply; verify at accession	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE52529
GSE133344	GSE133344	CRISPRa single and combinatorial calibration reference	Non-muscle method calibration	K562	CRISPRa singles and pairs	Study endpoint	Single-cell gene expression	287 perturbations; 112 singles; 132 pairs	20/21 present as expression features	Method calibration only; not muscle/DMD overexpression evidence	Processed feature table checksummed	Source repository and publication terms apply; verify at accession	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE133344
