# H3 coverage-selection audit

Verification Status: COMPUTED_PENDING_INDEPENDENT_VERIFICATION

Coverage is treated as a selection mechanism, not as model failure for uncovered targets. Post-outcome variables are descriptive and no causal claim is permitted.

## Exchangeability gates

| coverage_model | covered_targets | uncovered_targets | n_pre_model_selection_signals | detected_variables | coverage_exchangeability_gate |
| --- | --- | --- | --- | --- | --- |
| gears | 2143 | 17 | 2 | dmd_consensus_available;depmap_available | FAIL_SELECTED_SUBSET |
| scgpt | 232 | 1928 | 0 |  | PASS_NO_SELECTION_DETECTED |

## Largest absolute standardized differences

| coverage_model | variable | chronology_class | n_covered_nonmissing | n_uncovered_nonmissing | standardized_mean_difference_covered_minus_uncovered | bootstrap_ci95_low | bootstrap_ci95_high | holm_p_pre_model_family | selection_signal |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| gears | depmap_available | pre_model | 2143 | 17 | 1.44085 | 0.841816 | 2.55715 | 9.14588e-10 | DETECTED |
| gears | dmd_consensus_available | pre_model | 2143 | 17 | 1.02755 | 0.505666 | 1.70396 | 1.06193e-06 | DETECTED |
| gears | log1p_n_cells | pre_model | 2143 | 17 | -0.454532 | -0.925387 | 0.0153989 | 0.319062 | NOT_DETECTED_OR_DESCRIPTIVE |
| gears | actual_delta_l2 | post_outcome_descriptive | 2143 | 17 | 0.3225 | -0.124243 | 0.88796 |  | NOT_DETECTED_OR_DESCRIPTIVE |
| gears | zero_rmse | post_outcome_descriptive | 2143 | 17 | 0.3225 | -0.131895 | 0.877326 |  | NOT_DETECTED_OR_DESCRIPTIVE |
| scgpt | actual_delta_l2 | post_outcome_descriptive | 232 | 1928 | -0.207666 | -0.335018 | -0.0820657 |  | NOT_DETECTED_OR_DESCRIPTIVE |
| scgpt | zero_rmse | post_outcome_descriptive | 232 | 1928 | -0.207666 | -0.332495 | -0.0805184 |  | NOT_DETECTED_OR_DESCRIPTIVE |
| scgpt | dmd_consensus_available | pre_model | 232 | 1928 | 0.206691 | 0.106536 | 0.278471 | 0.0807417 | NOT_DETECTED_OR_DESCRIPTIVE |
| gears | depmap_fraction_lt_minus_0_5_leave_hepg2_out | pre_model | 2064 | 7 | 0.204483 | -0.6051 | 1.13961 | 1 | NOT_DETECTED_OR_DESCRIPTIVE |
| scgpt | depmap_available | pre_model | 232 | 1928 | 0.190217 | 0.0735652 | 0.305497 | 0.127087 | NOT_DETECTED_OR_DESCRIPTIVE |
| scgpt | batch_split_cosine | post_outcome_descriptive | 232 | 1928 | -0.116357 | -0.24879 | 0.0139902 |  | NOT_DETECTED_OR_DESCRIPTIVE |
| scgpt | hepg2_var_mean_standardized | global_dataset_summary_descriptive | 232 | 1928 | 0.110936 | -0.0297995 | 0.239214 |  | NOT_DETECTED_OR_DESCRIPTIVE |
